U11 KNIGHTS 3 GREY | 2 |
U11 KNIGHTS 3 RED | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200031 | Sat, Jan. 04, 2025 8:00 AM | SFC Cardel Ice 3 | U11 KNIGHTS 3 GREY | U11 KNIGHTS 3 RED |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 3 GREY | 1 | 1 | 0 | 2 |
U11 KNIGHTS 3 RED | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 3 GREY | 0 | 0 | 0 | 0 |
U11 KNIGHTS 3 RED | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 KNIGHTS 3 GREY | -- |
U11 KNIGHTS 3 RED | -- |
Period 1 |
---|
U11 KNIGHTS 3 RED at 12:38 - #12 EAMONN PIPER from #4 HARTLEY LONG |
U11 KNIGHTS 3 GREY at 9:51 - #11 HUNTER SPENCE |
U11 KNIGHTS 3 RED at 7:17 - #18 ZAIDEN DSOUZA from #10 HENRY KISSEL |
Period 2 |
U11 KNIGHTS 3 RED at 14:05 (PP) - #15 JAYCE HARTGERINK |
U11 KNIGHTS 3 GREY at 12:33 - #5 MAXWELL GARDNER |
Period 3 |
U11 KNIGHTS 3 RED at 13:49 - #2 LIAM MARLATT |
U11 KNIGHTS 3 RED at 11:52 - #19 FERGUS CRAWFORD from #7 BEAU SMITH |
U11 KNIGHTS 3 RED at 11:32 - #18 ZAIDEN DSOUZA |
U11 KNIGHTS 3 RED at 3:49 - #10 HENRY KISSEL |
Period 1 |
---|
U11 KNIGHTS 3 RED at 3:41 - #18 ZAIDEN DSOUZA for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
U11 KNIGHTS 3 GREY at 14:48 - #7 BRAYDEN PAN for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 KNIGHTS 3 GREY at 7:00 - #11 HUNTER SPENCE for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | MAXWELL GARDNER | 1 | 0 | 1 | 0.00 |
11 | HUNTER SPENCE | 1 | 0 | 1 | 2.00 |
3 | ERIC BERTING | 0 | 0 | 0 | 0.00 |
4 | JACK PERKINS | 0 | 0 | 0 | 0.00 |
6 | MATTÉO LAUTERMILCH | 0 | 0 | 0 | 0.00 |
7 | BRAYDEN PAN | 0 | 0 | 0 | 2.00 |
8 | DYLAN MACGILLIVARY | 0 | 0 | 0 | 0.00 |
10 | HAYDEN KLEMENZ | 0 | 0 | 0 | 0.00 |
12 | TYLER KRAFT | 0 | 0 | 0 | 0.00 |
14 | JACOB SCHAUS | 0 | 0 | 0 | 0.00 |
15 | BENJAMIN HERSHCOVIS | 0 | 0 | 0 | 0.00 |
16 | JORDAN LANDRY | 0 | 0 | 0 | 0.00 |
18 | ANDERSON MCINNES | 0 | 0 | 0 | 0.00 |
19 | JULIAN WOOD | 0 | 0 | 0 | 0.00 |
2931 | ZOEY MCARTHUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JONATHAN LAUTERMILCH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ZAIDEN DSOUZA | 2 | 0 | 2 | 2.00 |
10 | HENRY KISSEL | 1 | 1 | 2 | 0.00 |
2 | LIAM MARLATT | 1 | 0 | 1 | 0.00 |
12 | EAMONN PIPER | 1 | 0 | 1 | 0.00 |
15 | JAYCE HARTGERINK | 1 | 0 | 1 | 0.00 |
19 | FERGUS CRAWFORD | 1 | 0 | 1 | 0.00 |
4 | HARTLEY LONG | 0 | 1 | 1 | 0.00 |
7 | BEAU SMITH | 0 | 1 | 1 | 0.00 |
1 | AUSTIN HUNTER | 0 | 0 | 0 | 0.00 |
3 | LOGAN MYDEN | 0 | 0 | 0 | 0.00 |
6 | FINNBAR DONAHUE | 0 | 0 | 0 | 0.00 |
16 | DECLAN BLISS | 0 | 0 | 0 | 0.00 |
31 | ELLIOTT LEISHMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF LEISHMAN |
JONATHON S DONAHUE |
KYLE MYDEN |
ROBERT SMITH |
TRAVIS REVITT |
No Officials Entered |