U11 GLENLAKE HAWKS 3 GREEN | 4 |
U11 WOLVERINES 3 GOLD | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200073 | Tue, Feb. 18, 2025 6:15 PM | Flames Community Arena Blue (Formerly Centennial) | U11 GLENLAKE HAWKS 3 GREEN | U11 WOLVERINES 3 GOLD |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 3 GREEN | 1 | 2 | 1 | 4 |
U11 WOLVERINES 3 GOLD | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 3 GREEN | 0 | 0 | 0 | 0 |
U11 WOLVERINES 3 GOLD | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 GLENLAKE HAWKS 3 GREEN | -- |
U11 WOLVERINES 3 GOLD | -- |
Period 1 |
---|
U11 GLENLAKE HAWKS 3 GREEN at 11:54 - #8 BRAYDEN KNIGHT from #5 MILA DUBE |
U11 WOLVERINES 3 GOLD at 7:11 - #14 LIAM EROS from #15 JACOB SMITH |
Period 2 |
U11 GLENLAKE HAWKS 3 GREEN at 4:28 - #8 BRAYDEN KNIGHT from #6 BEN DAVISON |
U11 GLENLAKE HAWKS 3 GREEN at 3:49 - #19 JACOB VALANI from #6 BEN DAVISON |
U11 WOLVERINES 3 GOLD at 2:21 - #14 LIAM EROS from #2 LACHLAN NOCK |
Period 3 |
U11 WOLVERINES 3 GOLD at 11:03 - #15 JACOB SMITH from #14 LIAM EROS and #2 LACHLAN NOCK |
U11 GLENLAKE HAWKS 3 GREEN at 7:48 - #12 MAXWELL TEBBUTT from #11 BLAKE SZYBUNKA |
U11 WOLVERINES 3 GOLD at 7:27 - #8 JAXON NORRIE from #19 HAYDEN HARMS |
U11 WOLVERINES 3 GOLD at 0:46 - #14 LIAM EROS |
Period 1 |
---|
U11 WOLVERINES 3 GOLD at 7:35 - #9 SILAS LANH for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BRAYDEN KNIGHT | 2 | 0 | 2 | 0.00 |
6 | BEN DAVISON | 0 | 2 | 2 | 0.00 |
12 | MAXWELL TEBBUTT | 1 | 0 | 1 | 0.00 |
19 | JACOB VALANI | 1 | 0 | 1 | 0.00 |
5 | MILA DUBE | 0 | 1 | 1 | 0.00 |
11 | BLAKE SZYBUNKA | 0 | 1 | 1 | 0.00 |
2 | CORWIN MANNAS | 0 | 0 | 0 | 0.00 |
4 | BENNETT VAN DAM | 0 | 0 | 0 | 0.00 |
7 | WILLIAM HOWARD | 0 | 0 | 0 | 0.00 |
9 | JESSE HAUVILLE | 0 | 0 | 0 | 0.00 |
10 | LUCAS KANE | 0 | 0 | 0 | 0.00 |
14 | EOIN MCLAREN | 0 | 0 | 0 | 0.00 |
15 | ELLIOT KANE | 0 | 0 | 0 | 0.00 |
18 | HENRY PROST | 0 | 0 | 0 | 0.00 |
20 | JACK SHAIKIN | 0 | 0 | 0 | 0.00 |
29 | JOSHUA BANKS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BARRET DUBE |
EVAN DAVISON |
JEFF HOWARD |
ROB BANKS |
STACY SHAIKIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | LIAM EROS | 3 | 1 | 4 | 0.00 |
15 | JACOB SMITH | 1 | 1 | 2 | 0.00 |
2 | LACHLAN NOCK | 0 | 2 | 2 | 0.00 |
8 | JAXON NORRIE | 1 | 0 | 1 | 0.00 |
19 | HAYDEN HARMS | 0 | 1 | 1 | 0.00 |
1 | DECLAN TIGHE | 0 | 0 | 0 | 0.00 |
4 | LEVI SHEPLEY | 0 | 0 | 0 | 0.00 |
5 | TYSON KINSMAN | 0 | 0 | 0 | 0.00 |
6 | RORY PARSONS | 0 | 0 | 0 | 0.00 |
7 | ROBERT CHABA | 0 | 0 | 0 | 0.00 |
9 | SILAS LANH | 0 | 0 | 0 | 2.00 |
10 | FELIX GRAY | 0 | 0 | 0 | 0.00 |
12 | COOPER THOMPSON | 0 | 0 | 0 | 0.00 |
16 | CALEB WALSH | 0 | 0 | 0 | 0.00 |
18 | CAYDEN SCOTT | 0 | 0 | 0 | 0.00 |
29 | GRAYSON DEIBERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDY WALSH |
BILL GRAY |
DENNIS NOCK |
MATTHEW HARMS |
RYAN PARSONS |
SHAUN NORRIE |
Caleb schurman, Reff |
Robby Vukadinovic, Referee |