U11 SOUTHWEST 3 GOLD | 6 |
U11 KNIGHTS 3 GREY | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200074 | Tue, Feb. 18, 2025 7:00 PM | SFC Cardel Ice 4 | U11 SOUTHWEST 3 GOLD | U11 KNIGHTS 3 GREY |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SOUTHWEST 3 GOLD | 4 | 1 | 1 | 6 |
U11 KNIGHTS 3 GREY | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SOUTHWEST 3 GOLD | 0 | 0 | 0 | 0 |
U11 KNIGHTS 3 GREY | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 SOUTHWEST 3 GOLD | -- |
U11 KNIGHTS 3 GREY | -- |
Period 1 |
---|
U11 SOUTHWEST 3 GOLD at 12:38 - #16 LIAM KHAVKIN |
U11 SOUTHWEST 3 GOLD at 7:03 - #16 LIAM KHAVKIN from #2 WAKINYAN HEAVENFIRE |
U11 SOUTHWEST 3 GOLD at 6:42 - #6 COLTON SADDLEBACK |
U11 SOUTHWEST 3 GOLD at 6:01 - #6 COLTON SADDLEBACK |
U11 KNIGHTS 3 GREY at 4:39 - #5 MAXWELL GARDNER |
U11 KNIGHTS 3 GREY at 4:01 - #14 JACOB SCHAUS from #10 HAYDEN KLEMENZ |
Period 2 |
U11 SOUTHWEST 3 GOLD at 12:09 - #9 JOHN CARNEGIE |
U11 KNIGHTS 3 GREY at 8:35 - #19 JULIAN WOOD |
Period 3 |
U11 SOUTHWEST 3 GOLD at 13:50 - #16 LIAM KHAVKIN from #3 THOMAS BLANCHARD |
U11 KNIGHTS 3 GREY at 10:27 - #18 ANDERSON MCINNES from #4 JACK PERKINS |
U11 KNIGHTS 3 GREY at 4:50 - #11 HUNTER SPENCE from #19 JULIAN WOOD |
Period 1 |
---|
U11 SOUTHWEST 3 GOLD at 2:51 - #6 COLTON SADDLEBACK for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
U11 SOUTHWEST 3 GOLD at 9:43 - #6 COLTON SADDLEBACK for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 SOUTHWEST 3 GOLD at 9:32 - #15 NICO LOMBRANO for Unsportsmanlike Minor 11.1 (2pim) |
U11 SOUTHWEST 3 GOLD at 4:53 - #9 JOHN CARNEGIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 KNIGHTS 3 GREY at 4:22 - #15 BENJAMIN HERSHCOVIS for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 KNIGHTS 3 GREY at 9:11 - #18 ANDERSON MCINNES for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | LIAM KHAVKIN | 3 | 0 | 3 | 0.00 |
6 | COLTON SADDLEBACK | 2 | 0 | 2 | 4.00 |
9 | JOHN CARNEGIE | 1 | 0 | 1 | 2.00 |
2 | WAKINYAN HEAVENFIRE | 0 | 1 | 1 | 0.00 |
3 | THOMAS BLANCHARD | 0 | 1 | 1 | 0.00 |
4 | SOPHIA SEWALL | 0 | 0 | 0 | 0.00 |
8 | ALEX BIG PLUME LAFOND | 0 | 0 | 0 | 0.00 |
10 | BRIAN WEI | 0 | 0 | 0 | 0.00 |
11 | ELLIOT MILNE | 0 | 0 | 0 | 0.00 |
12 | HANA MARTIN | 0 | 0 | 0 | 0.00 |
13 | CONNOR MOISSON | 0 | 0 | 0 | 0.00 |
14 | JACK CLARK | 0 | 0 | 0 | 0.00 |
15 | NICO LOMBRANO | 0 | 0 | 0 | 2.00 |
17 | JIAYU 'JOEY' ZHAO | 0 | 0 | 0 | 0.00 |
18 | GUS RAMPAUL | 0 | 0 | 0 | 0.00 |
19 | THATCHER BONSTEEL | 0 | 0 | 0 | 0.00 |
31 | LIAM JERKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
GREGORY CLARK |
JORDAN MILNE |
MARC RAMPAUL |
SCOTT CARNEGIE |
SHELAGH BARNES |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | JULIAN WOOD | 1 | 1 | 2 | 0.00 |
5 | MAXWELL GARDNER | 1 | 0 | 1 | 0.00 |
11 | HUNTER SPENCE | 1 | 0 | 1 | 0.00 |
14 | JACOB SCHAUS | 1 | 0 | 1 | 0.00 |
18 | ANDERSON MCINNES | 1 | 0 | 1 | 2.00 |
4 | JACK PERKINS | 0 | 1 | 1 | 0.00 |
10 | HAYDEN KLEMENZ | 0 | 1 | 1 | 0.00 |
1 | ASHLEE RIVAS | 0 | 0 | 0 | 0.00 |
3 | ERIC BERTING | 0 | 0 | 0 | 0.00 |
7 | BRAYDEN PAN | 0 | 0 | 0 | 0.00 |
8 | DYLAN MACGILLIVARY | 0 | 0 | 0 | 0.00 |
12 | TYLER KRAFT | 0 | 0 | 0 | 0.00 |
15 | BENJAMIN HERSHCOVIS | 0 | 0 | 0 | 2.00 |
16 | JORDAN LANDRY | 0 | 0 | 0 | 0.00 |
2931 | ZOEY MCARTHUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ADAM MCINNES |
CHRIS PERKINS |
CHRISTINE HOHENDORF |
COLIN E SPENCE |
JAMES MACGILLIVARY |
KYLE BERTING |
RYAN KLEMENZ |
Alexis Hannan , Ref 1 |
Geordie Townsend , Ref 2 |