U11 KNIGHTS 3 RED | 4 |
U11 GLENLAKE HAWKS 3 BLUE | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251200084 | Sat, Jan. 11, 2025 10:45 AM | Oakridge Community Association | U11 KNIGHTS 3 RED | U11 GLENLAKE HAWKS 3 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 3 RED | 2 | 1 | 1 | 4 |
U11 GLENLAKE HAWKS 3 BLUE | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 3 RED | 0 | 0 | 0 | 0 |
U11 GLENLAKE HAWKS 3 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 KNIGHTS 3 RED | -- |
U11 GLENLAKE HAWKS 3 BLUE | -- |
Period 1 |
---|
U11 KNIGHTS 3 RED at 12:30 - #18 ZAIDEN DSOUZA |
U11 GLENLAKE HAWKS 3 BLUE at 5:15 - #7 WALT JAMES |
U11 KNIGHTS 3 RED at 3:45 - #18 ZAIDEN DSOUZA |
Period 2 |
U11 KNIGHTS 3 RED at 1:35 - #6 FINNBAR DONAHUE from #17 SAID GONZALEZ |
U11 GLENLAKE HAWKS 3 BLUE at 0:20 - #19 COLE JAMES BOTHWELL |
Period 3 |
U11 KNIGHTS 3 RED at 11:10 (SH) - #17 SAID GONZALEZ |
U11 GLENLAKE HAWKS 3 BLUE at 9:06 - #7 WALT JAMES |
U11 GLENLAKE HAWKS 3 BLUE at 8:05 - #18 LEVI BREEN from #4 CAMPBELL MURRAY |
Period 1 |
---|
U11 KNIGHTS 3 RED at 1:00 - #6 FINNBAR DONAHUE for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U11 KNIGHTS 3 RED at 11:30 - #7 BEAU SMITH for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ZAIDEN DSOUZA | 2 | 0 | 2 | 0.00 |
17 | SAID GONZALEZ | 1 | 1 | 2 | 0.00 |
6 | FINNBAR DONAHUE | 1 | 0 | 1 | 2.00 |
1 | AUSTIN HUNTER | 0 | 0 | 0 | 0.00 |
2 | LIAM MARLATT | 0 | 0 | 0 | 0.00 |
3 | LOGAN MYDEN | 0 | 0 | 0 | 0.00 |
5 | PAUL CRABOL | 0 | 0 | 0 | 0.00 |
7 | BEAU SMITH | 0 | 0 | 0 | 2.00 |
10 | HENRY KISSEL | 0 | 0 | 0 | 0.00 |
12 | EAMONN PIPER | 0 | 0 | 0 | 0.00 |
14 | MAX REVITT | 0 | 0 | 0 | 0.00 |
15 | JAYCE HARTGERINK | 0 | 0 | 0 | 0.00 |
16 | DECLAN BLISS | 0 | 0 | 0 | 0.00 |
19 | FERGUS CRAWFORD | 0 | 0 | 0 | 0.00 |
31 | ELLIOTT LEISHMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JONATHON S DONAHUE |
KYLE MYDEN |
ROBERT SMITH |
TRAVIS REVITT |
JAXON CAVERS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WALT JAMES | 2 | 0 | 2 | 0.00 |
18 | LEVI BREEN | 1 | 0 | 1 | 0.00 |
19 | COLE JAMES BOTHWELL | 1 | 0 | 1 | 0.00 |
4 | CAMPBELL MURRAY | 0 | 1 | 1 | 0.00 |
2 | JAKE BOWERING | 0 | 0 | 0 | 0.00 |
3 | OWEN DURKIN | 0 | 0 | 0 | 0.00 |
5 | RHYS NORTHCOTT | 0 | 0 | 0 | 0.00 |
6 | MASON SCHOLLAR | 0 | 0 | 0 | 0.00 |
8 | NOLAN WALL | 0 | 0 | 0 | 0.00 |
9 | JAKOB GUTEK | 0 | 0 | 0 | 0.00 |
10 | PARKER WANCHULAK | 0 | 0 | 0 | 0.00 |
14 | NATE UNGER | 0 | 0 | 0 | 0.00 |
15 | SASCHA WERESTIUK | 0 | 0 | 0 | 0.00 |
16 | BENSON LEE | 0 | 0 | 0 | 0.00 |
17 | GABRIEL MALTERRE GASPARD | 0 | 0 | 0 | 0.00 |
29 | HAYDEN CUTHBERTSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD BOTHWELL |
GEOFF MURRAY |
GREGORY BREEN |
RYAN M NORTHCOTT |
TREVOR WALL |
TRYSTAN WALL |
Evan Barr, Referee |
Luca Montebovi, 2 man |