U11 BOW VALLEY FLAMES 3 YELLOW | 6 |
U11 SOUTHWEST 3 GOLD | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251200085 | Sat, Jan. 11, 2025 11:00 AM | Acadia Recreation Complex | U11 BOW VALLEY FLAMES 3 YELLOW | U11 SOUTHWEST 3 GOLD |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 3 YELLOW | 1 | 3 | 2 | 6 |
U11 SOUTHWEST 3 GOLD | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 3 YELLOW | 0 | 0 | 0 | 0 |
U11 SOUTHWEST 3 GOLD | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOW VALLEY FLAMES 3 YELLOW | -- |
U11 SOUTHWEST 3 GOLD | -- |
Period 1 |
---|
U11 BOW VALLEY FLAMES 3 YELLOW at 4:05 - #6 MAGNUS NELSON from #5 DASH KRUKS |
Period 2 |
U11 BOW VALLEY FLAMES 3 YELLOW at 10:16 (SH) - #3 EASTON GOODWIN |
U11 SOUTHWEST 3 GOLD at 6:10 - #15 NICO LOMBRANO from #9 JOHN CARNEGIE |
U11 BOW VALLEY FLAMES 3 YELLOW at 3:59 - #15 MACKSEN WARNER |
U11 BOW VALLEY FLAMES 3 YELLOW at 3:14 - #5 DASH KRUKS from #4 BECKETT FISH |
Period 3 |
U11 BOW VALLEY FLAMES 3 YELLOW at 8:03 - #10 KELLAN MCMANES from #4 BECKETT FISH and #5 DASH KRUKS |
U11 BOW VALLEY FLAMES 3 YELLOW at 7:53 - #7 ISAIAH GONSALVES from #14 KAIUS FODCHUK and #10 KELLAN MCMANES |
Period 1 |
---|
No Penalties |
Period 2 |
U11 BOW VALLEY FLAMES 3 YELLOW at 11:30 - #12 BRIER SUNDE for Interference Minor (2 pim) |
Period 3 |
U11 BOW VALLEY FLAMES 3 YELLOW at 7:52 - #12 BRIER SUNDE for Interference Minor (2 pim) |
U11 BOW VALLEY FLAMES 3 YELLOW at 1:20 - #14 KAIUS FODCHUK for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | DASH KRUKS | 1 | 2 | 3 | 0.00 |
10 | KELLAN MCMANES | 1 | 1 | 2 | 0.00 |
4 | BECKETT FISH | 0 | 2 | 2 | 0.00 |
3 | EASTON GOODWIN | 1 | 0 | 1 | 0.00 |
6 | MAGNUS NELSON | 1 | 0 | 1 | 0.00 |
7 | ISAIAH GONSALVES | 1 | 0 | 1 | 0.00 |
15 | MACKSEN WARNER | 1 | 0 | 1 | 0.00 |
14 | KAIUS FODCHUK | 0 | 1 | 1 | 2.00 |
NIXON OAKLEY (AP) | 0 | 0 | 0 | 0.00 | |
2 | GREYSON SHULHAN | 0 | 0 | 0 | 0.00 |
11 | MASON NELSON | 0 | 0 | 0 | 0.00 |
12 | BRIER SUNDE | 0 | 0 | 0 | 4.00 |
16 | HUNTER MORIARITY | 0 | 0 | 0 | 0.00 |
18 | GAGE RASMUSSEN | 0 | 0 | 0 | 0.00 |
29 | RYDER NIELSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD MORIARITY |
CAM NIELSEN |
KIRK MCMANES |
RYAN FODCHUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NICO LOMBRANO | 1 | 0 | 1 | 0.00 |
9 | JOHN CARNEGIE | 0 | 1 | 1 | 0.00 |
ALEX KOUYOUMIJIAN (AP) | 0 | 0 | 0 | 0.00 | |
BENJAMIN GANDAR (AP) | 0 | 0 | 0 | 0.00 | |
CASTOR LITTLELIGHT BLACK RABBIT (AP) | 0 | 0 | 0 | 0.00 | |
HAZEL BIGPLUME (AP) | 0 | 0 | 0 | 0.00 | |
JAMES BALL (AP) | 0 | 0 | 0 | 0.00 | |
JAMES MANDRY (AP) | 0 | 0 | 0 | 0.00 | |
JOHN LEE (AP) | 0 | 0 | 0 | 0.00 | |
NASH BEVAN (AP) | 0 | 0 | 0 | 0.00 | |
SHUN FAN LO (AP) | 0 | 0 | 0 | 0.00 | |
ZAC FUSICK (AP) | 0 | 0 | 0 | 0.00 | |
2 | WAKINYAN HEAVENFIRE | 0 | 0 | 0 | 0.00 |
3 | THOMAS BLANCHARD | 0 | 0 | 0 | 0.00 |
4 | SOPHIA SEWALL | 0 | 0 | 0 | 0.00 |
6 | COLTON SADDLEBACK | 0 | 0 | 0 | 0.00 |
8 | ALEX BIG PLUME LAFOND | 0 | 0 | 0 | 0.00 |
10 | BRIAN WEI | 0 | 0 | 0 | 0.00 |
11 | ELLIOT MILNE | 0 | 0 | 0 | 0.00 |
12 | HANA MARTIN | 0 | 0 | 0 | 0.00 |
13 | CONNOR MOISSON | 0 | 0 | 0 | 0.00 |
14 | JACK CLARK | 0 | 0 | 0 | 0.00 |
17 | JIAYU 'JOEY' ZHAO | 0 | 0 | 0 | 0.00 |
18 | GUS RAMPAUL | 0 | 0 | 0 | 0.00 |
19 | THATCHER BONSTEEL | 0 | 0 | 0 | 0.00 |
31 | LIAM JERKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
GREGORY CLARK |
JORDAN MILNE |
MARC RAMPAUL |
SHELAGH BARNES |
Connor Oxley, Referee |
Jim jarvis, Referee |