U11 Tier 5 South




U11 SOUTHWEST 5

1

U11 KNIGHTS 5

1


# Date Location Home Visitor
252200009 Fri, Dec. 20, 2024 6:15 PM Oakridge Community Association U11 SOUTHWEST 5 U11 KNIGHTS 5

Scoring 1st 2nd 3rd Total
U11 SOUTHWEST 5 0 1 0 1
U11 KNIGHTS 5 1 0 0 1

Shots 1st 2nd 3rd Total
U11 SOUTHWEST 5 0 0 0 0
U11 KNIGHTS 5 0 0 0 0

Power Plays
U11 SOUTHWEST 5 --
U11 KNIGHTS 5 --

Scoring Summary

Period 1
U11 KNIGHTS 5 at 8:12 - #14 RYLAN BRENNAN
Period 2
U11 SOUTHWEST 5 at 5:13 - #17 JOE LI

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties

U11 SOUTHWEST 5 Players

# Name G A PTS PIM
17 JOE LI 1 0 1 0.00
2 DAEMYN ERMINESKIN 0 0 0 0.00
3 SACHMAN HARI 0 0 0 0.00
4 AMELIA ONESPOT 0 0 0 0.00
5 AINSLEY WASKEWITCH 0 0 0 0.00
6 DANI ERMINESKIN 0 0 0 0.00
7 GRIFFIN CROSS 0 0 0 0.00
8 SKYLAR CROWCHILD 0 0 0 0.00
9 KENNEDY SIMON 0 0 0 0.00
10 TEAGAN CROWCHIEF 0 0 0 0.00
11 RICCO LAPATAK EAGLETAIL 0 0 0 0.00
12 TORYN MUNRO 0 0 0 0.00
14 GORDEN FOX 0 0 0 0.00
15 NAADITOSHI CROWCHILD 0 0 0 0.00
16 SYDNEY BRUNNER 0 0 0 0.00
18 DONALD KOWALCHUK 0 0 0 0.00

U11 SOUTHWEST 5 Goalies

# Name MP GA SHOTS SAVES SAV%

U11 SOUTHWEST 5 Staff

Name
JENNIFER LUPACHOW
SKYLAR CROWCHILD

U11 KNIGHTS 5 Players

# Name G A PTS PIM
14 RYLAN BRENNAN 1 0 1 0.00
CAMDEN MAURO (AP) 0 0 0 0.00
COOPER MORISSETTE (AP) 0 0 0 0.00
DAVID THOMSON (AP) 0 0 0 0.00
EMMETT JONES (AP) 0 0 0 0.00
EVAN MCLEAN (AP) 0 0 0 0.00
JAMES WATSON (AP) 0 0 0 0.00
LUCAS SCHEFFLER (AP) 0 0 0 0.00
REMY HILLIER (AP) 0 0 0 0.00
RHETT THOMPSON (AP) 0 0 0 0.00
ROONEY DONAHUE (AP) 0 0 0 0.00
1 NATHAN KARREN 0 0 0 0.00
2 SAMUEL CORKUM 0 0 0 0.00
3 EVERETT MYKES 0 0 0 0.00
3 MYLES DEIS (AP) 0 0 0 0.00
4 JAMESON GRAHAM 0 0 0 0.00
4 OWEN ROSS (AP) 0 0 0 0.00
5 JACK CHARLES (AP) 0 0 0 0.00
6 GAGE SIX 0 0 0 0.00
6 ROAN MCKINNON (AP) 0 0 0 0.00
7 KIERA IVERSON 0 0 0 0.00
8 HUNTER PANCHYSHYN 0 0 0 0.00
9 COLIN GAUNT 0 0 0 0.00
10 QUENTIN TURNER 0 0 0 0.00
10 WILLIAM BANNON (AP) 0 0 0 0.00
11 GURNEK RAI 0 0 0 0.00
12 TAVIN CHRISTENSEN 0 0 0 0.00
15 ISLA NORLANDER 0 0 0 0.00
16 WALKER HAY 0 0 0 0.00
17 LEWIS SCHAAL 0 0 0 0.00
18 COLTON KNOPP (AP) 0 0 0 0.00
19 HENDRIX WHITNEY 0 0 0 0.00
26 Victoria Weiss 0 0 0 0.00
26 VICTORIA WEISS (AP) 0 0 0 0.00
31 JACOB GORDON 0 0 0 0.00
46 SPENCER YOUNGSTROM (AP) 0 0 0 0.00
49 DAMIAN ALEXANDER PRESCOD SAVOIE (AP) 0 0 0 0.00

U11 KNIGHTS 5 Goalies

# Name MP GA SHOTS SAVES SAV%

U11 KNIGHTS 5 Staff

Name
ADAM PANCHYSHYN
AVERY BREEZE
BILL B TURNER
IAN GORDON
JASON MYKES
JEFF KARREN
JOSHUA W NORLANDER
KATE IVERSON

Officials

Natalie Cadrin, REF 1
Nicole Cadrin, Referee 2

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information