U11 GLENLAKE HAWKS 5 GREEN | 9 |
U11 WOLVERINES 5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200015 | Thu, Jan. 09, 2025 6:30 PM | Flames Community Arena Blue (Formerly Centennial) | U11 GLENLAKE HAWKS 5 GREEN | U11 WOLVERINES 5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 5 GREEN | 5 | 2 | 2 | 9 |
U11 WOLVERINES 5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 5 GREEN | 0 | 0 | 0 | 0 |
U11 WOLVERINES 5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 GLENLAKE HAWKS 5 GREEN | -- |
U11 WOLVERINES 5 | -- |
Period 1 |
---|
U11 GLENLAKE HAWKS 5 GREEN at 9:49 - #3 BRYNN DALZIEL |
U11 GLENLAKE HAWKS 5 GREEN at 8:57 - #9 BODHI CAMPBELL |
U11 GLENLAKE HAWKS 5 GREEN at 6:50 - #20 FINN VAN DYK |
U11 GLENLAKE HAWKS 5 GREEN at 1:37 - #19 SAWYER GAYLARD |
U11 GLENLAKE HAWKS 5 GREEN at 0:08 - #12 THEODORE STOODLEY from #8 ALEXANDER SMITH |
Period 2 |
U11 GLENLAKE HAWKS 5 GREEN at 6:28 - #20 FINN VAN DYK |
U11 GLENLAKE HAWKS 5 GREEN at 2:00 - #20 FINN VAN DYK |
Period 3 |
U11 GLENLAKE HAWKS 5 GREEN at 10:20 - #3 BRYNN DALZIEL from #2 HENRY ROTHWELL |
U11 GLENLAKE HAWKS 5 GREEN at 0:48 - #18 ANNA HALLETT from #6 AIDEN SEMWAL |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | FINN VAN DYK | 3 | 0 | 3 | 0.00 |
3 | BRYNN DALZIEL | 2 | 0 | 2 | 0.00 |
9 | BODHI CAMPBELL | 1 | 0 | 1 | 0.00 |
12 | THEODORE STOODLEY | 1 | 0 | 1 | 0.00 |
18 | ANNA HALLETT | 1 | 0 | 1 | 0.00 |
19 | SAWYER GAYLARD | 1 | 0 | 1 | 0.00 |
2 | HENRY ROTHWELL | 0 | 1 | 1 | 0.00 |
6 | AIDEN SEMWAL | 0 | 1 | 1 | 0.00 |
8 | ALEXANDER SMITH | 0 | 1 | 1 | 0.00 |
1 | ZAYA VICCARS | 0 | 0 | 0 | 0.00 |
5 | LEILA NEIL | 0 | 0 | 0 | 0.00 |
7 | COLE SWEENEY | 0 | 0 | 0 | 0.00 |
10 | JORI LAUSCH | 0 | 0 | 0 | 0.00 |
11 | MILAN SHIBLEY | 0 | 0 | 0 | 0.00 |
15 | WILLIAM MARCOTTE | 0 | 0 | 0 | 0.00 |
16 | JAYDEN KICHULA | 0 | 0 | 0 | 0.00 |
17 | ELLIS PARK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KENT R VICCARS |
MIKE LAUSCH |
RYAN GAYLARD |
TIM SWEENEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | REED GABOURY RICHARDS | 0 | 0 | 0 | 0.00 |
2 | BRIAN DAVIDSON | 0 | 0 | 0 | 0.00 |
3 | DANIEL KINNELL | 0 | 0 | 0 | 0.00 |
4 | MARNIX MORTIER | 0 | 0 | 0 | 0.00 |
5 | KASON MURRAY | 0 | 0 | 0 | 0.00 |
6 | LEO HA | 0 | 0 | 0 | 0.00 |
7 | HUDSON SIMARD | 0 | 0 | 0 | 0.00 |
8 | COLTON LEITCH | 0 | 0 | 0 | 0.00 |
9 | KNOX CROWSHOE | 0 | 0 | 0 | 0.00 |
10 | LENON BELANGER | 0 | 0 | 0 | 0.00 |
11 | ANDREAS SALIEB | 0 | 0 | 0 | 0.00 |
12 | BENJAMIN RESSLER | 0 | 0 | 0 | 0.00 |
14 | DANNY ROBINSON | 0 | 0 | 0 | 0.00 |
15 | JACKSON JUKES | 0 | 0 | 0 | 0.00 |
16 | JANAYAH GRACE REILEY GRAINGER | 0 | 0 | 0 | 0.00 |
17 | JOHN ERIC EARL | 0 | 0 | 0 | 0.00 |
18 | BISHOP ELIAS | 0 | 0 | 0 | 0.00 |
19 | CASH HILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS EARL |
COURTNEY LEITCH |
FREDDY SALIEB |
JORDAN DAVIDSON |
TREVOR SIMARD |
TYLER JUKES |
Clay Mitchell, Referee |
Cooper Renton, Referee |