U11 WOLVERINES 5 | 1 |
U11 TRAILS WEST WOLVES 5 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251200035 | Sat, Jan. 11, 2025 1:00 PM | Joe Kryczka Arena | U11 WOLVERINES 5 | U11 TRAILS WEST WOLVES 5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES 5 | 0 | 1 | 0 | 1 |
U11 TRAILS WEST WOLVES 5 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES 5 | 0 | 0 | 0 | 0 |
U11 TRAILS WEST WOLVES 5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 WOLVERINES 5 | -- |
U11 TRAILS WEST WOLVES 5 | -- |
Period 1 |
---|
U11 TRAILS WEST WOLVES 5 at 11:20 - #2 REECE TOWNSEND |
U11 TRAILS WEST WOLVES 5 at 7:54 - #2 REECE TOWNSEND |
U11 TRAILS WEST WOLVES 5 at 2:37 - #4 OWEN (SHUO) LIN from #14 KAYDEN TAE |
Period 2 |
U11 TRAILS WEST WOLVES 5 at 5:25 - #17 GIJOON LEE from #2 REECE TOWNSEND |
U11 WOLVERINES 5 at 2:05 - #12 BENJAMIN RESSLER |
Period 3 |
U11 TRAILS WEST WOLVES 5 at 0:07 - #2 REECE TOWNSEND |
Period 1 |
---|
U11 TRAILS WEST WOLVES 5 at 10:14 - #6 THEODORE GEREIN for Slash Minor 9.3 (2 pim) |
U11 WOLVERINES 5 at 9:43 - #10 LENON BELANGER for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 WOLVERINES 5 at 7:27 - #11 ANDREAS SALIEB for Slash Minor 9.3 (2 pim) |
U11 WOLVERINES 5 at 5:13 - #3 DANIEL KINNELL for Interference Minor (2 pim) |
U11 WOLVERINES 5 at 1:38 - #2 BRIAN DAVIDSON for Cross Check Minor 9.2 (2 pim) |
Period 2 |
U11 WOLVERINES 5 at 3:57 - #2 BRIAN DAVIDSON for Trip Minor 8.6 (2 pim) |
U11 TRAILS WEST WOLVES 5 at 2:44 - #7 RAHEE ELLA HONG for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 TRAILS WEST WOLVES 5 at 2:00 - #4 OWEN (SHUO) LIN for Trip Minor 8.6 (2 pim) |
U11 WOLVERINES 5 at 1:29 - #14 DANNY ROBINSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BENJAMIN RESSLER | 1 | 0 | 1 | 0.00 |
1 | REED GABOURY RICHARDS | 0 | 0 | 0 | 0.00 |
2 | BRIAN DAVIDSON | 0 | 0 | 0 | 4.00 |
3 | DANIEL KINNELL | 0 | 0 | 0 | 2.00 |
4 | MARNIX MORTIER | 0 | 0 | 0 | 0.00 |
5 | KASON MURRAY | 0 | 0 | 0 | 0.00 |
6 | LEO HA | 0 | 0 | 0 | 0.00 |
7 | HUDSON SIMARD | 0 | 0 | 0 | 0.00 |
8 | COLTON LEITCH | 0 | 0 | 0 | 0.00 |
9 | KNOX CROWSHOE | 0 | 0 | 0 | 0.00 |
10 | LENON BELANGER | 0 | 0 | 0 | 2.00 |
11 | ANDREAS SALIEB | 0 | 0 | 0 | 2.00 |
14 | DANNY ROBINSON | 0 | 0 | 0 | 2.00 |
15 | JACKSON JUKES | 0 | 0 | 0 | 0.00 |
16 | JANAYAH GRACE REILEY GRAINGER | 0 | 0 | 0 | 0.00 |
17 | JOHN ERIC EARL | 0 | 0 | 0 | 0.00 |
18 | BISHOP ELIAS | 0 | 0 | 0 | 0.00 |
19 | CASH HILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS EARL |
COURTNEY LEITCH |
FREDDY SALIEB |
JORDAN DAVIDSON |
TREVOR SIMARD |
TYLER JUKES |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | REECE TOWNSEND | 3 | 1 | 4 | 0.00 |
4 | OWEN (SHUO) LIN | 1 | 0 | 1 | 2.00 |
17 | GIJOON LEE | 1 | 0 | 1 | 0.00 |
14 | KAYDEN TAE | 0 | 1 | 1 | 0.00 |
1 | EMMETT ROGERS | 0 | 0 | 0 | 0.00 |
5 | ELISE HANNAH TWA | 0 | 0 | 0 | 0.00 |
6 | THEODORE GEREIN | 0 | 0 | 0 | 2.00 |
7 | RAHEE ELLA HONG | 0 | 0 | 0 | 2.00 |
8 | COLE BUE | 0 | 0 | 0 | 0.00 |
10 | JAXON MACKEIGAN | 0 | 0 | 0 | 0.00 |
11 | BRANDON NGUYEN | 0 | 0 | 0 | 0.00 |
15 | BENJAMIN HARRIS | 0 | 0 | 0 | 0.00 |
16 | TESSA BAILEY | 0 | 0 | 0 | 0.00 |
19 | NATHAN WANG | 0 | 0 | 0 | 0.00 |
29 | SAMUEL BARNLUND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JERRAD GEREIN |
JOSHUA P BUE |
MIKE MACKEIGAN |
TYLER TOWNSEND |
No Officials Entered |