U11 TRAILS WEST WOLVES 4 RED | 6 |
U11 GLENLAKE HAWKS 4 BLUE | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200004 | Sun, Dec. 08, 2024 8:00 AM | Flames Community Arena Blue (Formerly Centennial) | U11 TRAILS WEST WOLVES 4 RED | U11 GLENLAKE HAWKS 4 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 TRAILS WEST WOLVES 4 RED | 2 | 1 | 3 | 6 |
U11 GLENLAKE HAWKS 4 BLUE | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 TRAILS WEST WOLVES 4 RED | 0 | 0 | 0 | 0 |
U11 GLENLAKE HAWKS 4 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 TRAILS WEST WOLVES 4 RED | -- |
U11 GLENLAKE HAWKS 4 BLUE | -- |
Period 1 |
---|
U11 TRAILS WEST WOLVES 4 RED at 9:04 - #14 TIJAN BASSY |
U11 TRAILS WEST WOLVES 4 RED at 7:40 - #12 CALLOWAY HOAR |
U11 GLENLAKE HAWKS 4 BLUE at 5:44 - #3 NATE CHRISTIANSEN from #11 JACOB BROWN |
Period 2 |
U11 TRAILS WEST WOLVES 4 RED at 12:07 - #16 YOUHO IAN KOH |
U11 GLENLAKE HAWKS 4 BLUE at 9:45 - #12 EMERSON JESSOME |
U11 GLENLAKE HAWKS 4 BLUE at 6:26 - #20 LEVI DAU |
Period 3 |
U11 TRAILS WEST WOLVES 4 RED at 11:40 - #10 CLARK RUTTLE from #16 YOUHO IAN KOH |
U11 TRAILS WEST WOLVES 4 RED at 7:02 - #8 CRUZ KUMAR |
U11 GLENLAKE HAWKS 4 BLUE at 4:06 - #9 MICHAEL WILDING |
U11 TRAILS WEST WOLVES 4 RED at 2:49 - #8 CRUZ KUMAR |
Period 1 |
---|
No Penalties |
Period 2 |
U11 TRAILS WEST WOLVES 4 RED at 1:17 - #15 JAYCE BOUILLET for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | CRUZ KUMAR | 2 | 0 | 2 | 0.00 |
16 | YOUHO IAN KOH | 1 | 1 | 2 | 0.00 |
10 | CLARK RUTTLE | 1 | 0 | 1 | 0.00 |
12 | CALLOWAY HOAR | 1 | 0 | 1 | 0.00 |
14 | TIJAN BASSY | 1 | 0 | 1 | 0.00 |
2 | MAXWELL CHASE | 0 | 0 | 0 | 0.00 |
3 | ADRIAN ZHU | 0 | 0 | 0 | 0.00 |
5 | NEALA DOUGHERTY | 0 | 0 | 0 | 0.00 |
6 | JAXON MCINTYRE | 0 | 0 | 0 | 0.00 |
7 | ZACHARY DRINKWALTER | 0 | 0 | 0 | 0.00 |
9 | EMERSON LONG | 0 | 0 | 0 | 0.00 |
11 | MAXIM BOWERS | 0 | 0 | 0 | 0.00 |
15 | JAYCE BOUILLET | 0 | 0 | 0 | 2.00 |
17 | NATHAN YANG | 0 | 0 | 0 | 0.00 |
18 | GABRIEL SCHAEFER | 0 | 0 | 0 | 0.00 |
19 | MONROE SCHAAF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD DOUGHERTY |
DANIEL KUMAR |
KEVIN MCINTYRE |
ROBIN HOAR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | NATE CHRISTIANSEN | 1 | 0 | 1 | 0.00 |
9 | MICHAEL WILDING | 1 | 0 | 1 | 0.00 |
12 | EMERSON JESSOME | 1 | 0 | 1 | 0.00 |
20 | LEVI DAU | 1 | 0 | 1 | 0.00 |
11 | JACOB BROWN | 0 | 1 | 1 | 0.00 |
ALEXANDER OLTMANN (AP) | 0 | 0 | 0 | 0.00 | |
ELLIS PARK (AP) | 0 | 0 | 0 | 0.00 | |
FINN VAN DYK (AP) | 0 | 0 | 0 | 0.00 | |
NATALIE VUKADINOVIC (AP) | 0 | 0 | 0 | 0.00 | |
ROWAN CROSINA (AP) | 0 | 0 | 0 | 0.00 | |
THEODORE STOODLEY (AP) | 0 | 0 | 0 | 0.00 | |
THOMAS BLAKER (AP) | 0 | 0 | 0 | 0.00 | |
WILLIAM MARCOTTE (AP) | 0 | 0 | 0 | 0.00 | |
ZIA SAVARD (AP) | 0 | 0 | 0 | 0.00 | |
2 | JACK JESSOME | 0 | 0 | 0 | 0.00 |
4 | ARIE MUNRO | 0 | 0 | 0 | 0.00 |
6 | JAMES CAMPBELL | 0 | 0 | 0 | 0.00 |
7 | BRAYDEN PYLYPEC | 0 | 0 | 0 | 0.00 |
8 | MASON ZUBOT | 0 | 0 | 0 | 0.00 |
10 | JACKSON WOOLSTENCROFT | 0 | 0 | 0 | 0.00 |
14 | ADAM GRAY | 0 | 0 | 0 | 0.00 |
15 | HENRY LOCH | 0 | 0 | 0 | 0.00 |
16 | IAN MCFETRIDGE | 0 | 0 | 0 | 0.00 |
17 | DAXTON BURDZIUK | 0 | 0 | 0 | 0.00 |
19 | BENJAMIN CRICKARD | 0 | 0 | 0 | 0.00 |
29 | ETHAN DESY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |