U11 Tier 4 South Blue




U11 TRAILS WEST WOLVES 4 RED

6

U11 TRAILS WEST WOLVES 4 WHITE

2


# Date Location Home Visitor
252200036 Mon, Feb. 10, 2025 5:30 PM Flames Community Arena Gold (Formerly Centennial) U11 TRAILS WEST WOLVES 4 RED U11 TRAILS WEST WOLVES 4 WHITE

Scoring 1st 2nd 3rd Total
U11 TRAILS WEST WOLVES 4 RED 1 1 4 6
U11 TRAILS WEST WOLVES 4 WHITE 1 1 0 2

Shots 1st 2nd 3rd Total
U11 TRAILS WEST WOLVES 4 RED 0 0 0 0
U11 TRAILS WEST WOLVES 4 WHITE 0 0 0 0

Power Plays
U11 TRAILS WEST WOLVES 4 RED --
U11 TRAILS WEST WOLVES 4 WHITE --

Scoring Summary

Period 1
U11 TRAILS WEST WOLVES 4 WHITE at 3:31 - #18 ADDISON LANDRY
U11 TRAILS WEST WOLVES 4 RED at 3:11 - #6 JAXON MCINTYRE
Period 2
U11 TRAILS WEST WOLVES 4 RED at 7:22 - #14 TIJAN BASSY
U11 TRAILS WEST WOLVES 4 WHITE at 2:24 - #18 ADDISON LANDRY
Period 3
U11 TRAILS WEST WOLVES 4 RED at 12:35 - #17 NATHAN YANG
U11 TRAILS WEST WOLVES 4 RED at 3:34 - #6 JAXON MCINTYRE from #17 NATHAN YANG
U11 TRAILS WEST WOLVES 4 RED at 3:28 - #8 CRUZ KUMAR
U11 TRAILS WEST WOLVES 4 RED at 0:58 - #14 TIJAN BASSY

Penalty Summary

Period 1
U11 TRAILS WEST WOLVES 4 WHITE at 4:43 - Bench Penalty for Trip Minor 8.6 (2 pim)
Period 2
No Penalties
Period 3
No Penalties

U11 TRAILS WEST WOLVES 4 RED Players

# Name G A PTS PIM
6 JAXON MCINTYRE 2 0 2 0.00
14 TIJAN BASSY 2 0 2 0.00
17 NATHAN YANG 1 1 2 0.00
8 CRUZ KUMAR 1 0 1 0.00
ASHTON NAGUS (AP) 0 0 0 0.00
BEAU MUNRO (AP) 0 0 0 0.00
COLE BUE (AP) 0 0 0 0.00
ELISE HANNAH TWA (AP) 0 0 0 0.00
EMMETT ROGERS (AP) 0 0 0 0.00
GIJOON LEE (AP) 0 0 0 0.00
JAXON MACKEIGAN (AP) 0 0 0 0.00
NATHAN WANG (AP) 0 0 0 0.00
RAHEE ELLA HONG (AP) 0 0 0 0.00
2 MAXWELL CHASE 0 0 0 0.00
3 ADRIAN ZHU 0 0 0 0.00
4 AIDAN WATSON 0 0 0 0.00
5 NEALA DOUGHERTY 0 0 0 0.00
7 ZACHARY DRINKWALTER 0 0 0 0.00
9 EMERSON LONG 0 0 0 0.00
10 CLARK RUTTLE 0 0 0 0.00
11 MAXIM BOWERS 0 0 0 0.00
12 CALLOWAY HOAR 0 0 0 0.00
15 JAYCE BOUILLET 0 0 0 0.00
16 YOUHO IAN KOH 0 0 0 0.00
18 GABRIEL SCHAEFER 0 0 0 0.00
19 MONROE SCHAAF 0 0 0 0.00

U11 TRAILS WEST WOLVES 4 RED Goalies

# Name MP GA SHOTS SAVES SAV%

U11 TRAILS WEST WOLVES 4 RED Staff

Name
CHRIS WATSON
DANIEL KUMAR
KEVIN LONG
KEVIN MCINTYRE
ROBIN HOAR

U11 TRAILS WEST WOLVES 4 WHITE Players

# Name G A PTS PIM
18 ADDISON LANDRY 2 0 2 0.00
BENJAMIN HARRIS (AP) 0 0 0 0.00
CARSON SAID (AP) 0 0 0 0.00
FINNIGAN ROBERTS (AP) 0 0 0 0.00
KAYDEN TAE (AP) 0 0 0 0.00
MASON ROJAS (AP) 0 0 0 0.00
OLIVER MUNRO (AP) 0 0 0 0.00
SAMUEL BARNLUND (AP) 0 0 0 0.00
THEODORE GEREIN (AP) 0 0 0 0.00
1 ARLO FRANK 0 0 0 0.00
2 JUWON SHIN 0 0 0 0.00
3 COLE CALAFATIS 0 0 0 0.00
4 RORY STEVENS 0 0 0 0.00
5 GRIFFIN EMERY 0 0 0 0.00
6 REECE TOWNSEND (AP) 0 0 0 0.00
7 MAX LUU 0 0 0 0.00
8 ELLIOTT JOHNSON 0 0 0 0.00
9 SAMUEL CASE 0 0 0 0.00
10 GRAYSON CASSIDY 0 0 0 0.00
11 EWAN WHITE 0 0 0 0.00
12 CHARLIE MURDOCK 0 0 0 0.00
14 NAWAL HUSSAINY 0 0 0 0.00
15 RYLAN BAUMAN 0 0 0 0.00
16 CARTER COLBORNE 0 0 0 0.00
17 FRANCIS OLSON 0 0 0 0.00
19 MATTHEW CRAPE 0 0 0 0.00

U11 TRAILS WEST WOLVES 4 WHITE Goalies

# Name MP GA SHOTS SAVES SAV%

U11 TRAILS WEST WOLVES 4 WHITE Staff

Name
JARROD OLSON
MIKE CRAPE
MATTHEW STEVENS
SHAWN CALAFATIS

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information