U11 TRAILS WEST WOLVES 4 RED | 13 |
U11 GLENLAKE HAWKS 4 GREEN | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200041 | Sat, Feb. 22, 2025 1:00 PM | Joe Kryczka Arena | U11 TRAILS WEST WOLVES 4 RED | U11 GLENLAKE HAWKS 4 GREEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 TRAILS WEST WOLVES 4 RED | 2 | 5 | 6 | 13 |
U11 GLENLAKE HAWKS 4 GREEN | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 TRAILS WEST WOLVES 4 RED | 0 | 0 | 0 | 0 |
U11 GLENLAKE HAWKS 4 GREEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 TRAILS WEST WOLVES 4 RED | -- |
U11 GLENLAKE HAWKS 4 GREEN | -- |
Period 1 |
---|
U11 TRAILS WEST WOLVES 4 RED at 1:00 - #14 TIJAN BASSY for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
No Penalties |
Period 3 |
U11 TRAILS WEST WOLVES 4 RED at 4:08 - #16 YOUHO IAN KOH for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | MAXWELL CHASE | 4 | 0 | 4 | 0.00 |
14 | TIJAN BASSY | 3 | 1 | 4 | 2.00 |
12 | CALLOWAY HOAR | 1 | 3 | 4 | 0.00 |
18 | GABRIEL SCHAEFER | 1 | 1 | 2 | 0.00 |
9 | EMERSON LONG | 1 | 0 | 1 | 0.00 |
10 | CLARK RUTTLE | 1 | 0 | 1 | 0.00 |
11 | MAXIM BOWERS | 1 | 0 | 1 | 0.00 |
17 | NATHAN YANG | 1 | 0 | 1 | 0.00 |
16 | YOUHO IAN KOH | 0 | 1 | 1 | 2.00 |
3 | ADRIAN ZHU | 0 | 0 | 0 | 0.00 |
4 | AIDAN WATSON | 0 | 0 | 0 | 0.00 |
6 | JAXON MCINTYRE | 0 | 0 | 0 | 0.00 |
8 | CRUZ KUMAR | 0 | 0 | 0 | 0.00 |
15 | JAYCE BOUILLET | 0 | 0 | 0 | 0.00 |
19 | MONROE SCHAAF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS WATSON |
DANIEL KUMAR |
KEVIN LONG |
KEVIN MCINTYRE |
ROBIN HOAR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | THEODORE BROWN | 2 | 0 | 2 | 0.00 |
4 | REECE JENKINSON | 0 | 2 | 2 | 0.00 |
11 | CARTER MCCULLOCH | 1 | 0 | 1 | 0.00 |
14 | JACK BOYD | 1 | 0 | 1 | 0.00 |
5 | COLE COTTRELL | 0 | 0 | 0 | 0.00 |
7 | JACK JORGENSEN | 0 | 0 | 0 | 0.00 |
8 | JAYDEN MCCULLOCH | 0 | 0 | 0 | 0.00 |
9 | MAEVE O'ROURKE | 0 | 0 | 0 | 0.00 |
10 | CALLUM HOLDBROOK | 0 | 0 | 0 | 0.00 |
12 | JACK CHISHOLM | 0 | 0 | 0 | 0.00 |
15 | FINNLEY SURMANOWICZ | 0 | 0 | 0 | 0.00 |
17 | MAX REISER | 0 | 0 | 0 | 0.00 |
18 | FELIX CHAN | 0 | 0 | 0 | 0.00 |
19 | JOLON KOSMAN | 0 | 0 | 0 | 0.00 |
20 | MATTHEW TAWIAH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRADLEY REISER |
DAVE JENKINSON |
JASON KOSMAN |
MATTHEW CHISHOLM |
PATRICK O'ROURKE |
ROB MCCULLOCH |
No Officials Entered |