U11 Tier 4 South Red




U11 WOLVERINES 4 BLUE

7

U11 SOUTHWEST 4 BLUE

1


# Date Location Home Visitor
252200016 Wed, Jan. 08, 2025 6:15 PM Jack Setters Arena U11 WOLVERINES 4 BLUE U11 SOUTHWEST 4 BLUE

Scoring 1st 2nd 3rd Total
U11 WOLVERINES 4 BLUE 1 6 0 7
U11 SOUTHWEST 4 BLUE 0 1 0 1

Shots 1st 2nd 3rd Total
U11 WOLVERINES 4 BLUE 0 0 0 0
U11 SOUTHWEST 4 BLUE 0 0 0 0

Power Plays
U11 WOLVERINES 4 BLUE --
U11 SOUTHWEST 4 BLUE --

Scoring Summary

Period 1
U11 WOLVERINES 4 BLUE at 6:14 - #19 THEODORE SCODELLER
Period 2
U11 WOLVERINES 4 BLUE at 14:15 - #6 MILLER BODIE
U11 WOLVERINES 4 BLUE at 11:42 - #19 THEODORE SCODELLER
U11 WOLVERINES 4 BLUE at 11:08 - #8 JAMES CRAIG
U11 WOLVERINES 4 BLUE at 8:20 - #11 WAYLON LEBLANC
U11 WOLVERINES 4 BLUE at 6:54 - #8 JAMES CRAIG
U11 SOUTHWEST 4 BLUE at 2:35 - #6 CADE FREDERICKSON
U11 WOLVERINES 4 BLUE at 1:20 - #8 JAMES CRAIG

Penalty Summary

Period 1
U11 SOUTHWEST 4 BLUE at 8:43 - #6 CADE FREDERICKSON for Trip Minor 8.6 (2 pim)
Period 2
U11 WOLVERINES 4 BLUE at 10:25 - #18 JACKSON BENNETT for Slash Minor 9.3 (2 pim)

U11 WOLVERINES 4 BLUE Players

# Name G A PTS PIM
8 JAMES CRAIG 3 0 3 0.00
19 THEODORE SCODELLER 2 0 2 0.00
6 MILLER BODIE 1 0 1 0.00
11 WAYLON LEBLANC 1 0 1 0.00
1 LOGAN BROWN 0 0 0 0.00
2 NOLAN COXFORD 0 0 0 0.00
3 ABIGAIL SCHULTZ 0 0 0 0.00
4 OWEN SANCHEZ 0 0 0 0.00
5 MARLEE WASDAL 0 0 0 0.00
7 STEFANO RALLIOS 0 0 0 0.00
9 LUCAS MENZIES 0 0 0 0.00
10 ANNA RYAN 0 0 0 0.00
12 JAX TODD 0 0 0 0.00
14 THOMAS HORNE 0 0 0 0.00
15 RHYLYNN PELLETIER 0 0 0 0.00
16 PRATT FRY 0 0 0 0.00
17 JESSIE KRALL 0 0 0 0.00
18 JACKSON BENNETT 0 0 0 2.00
29 JACKSON EUSTACE 0 0 0 0.00

U11 WOLVERINES 4 BLUE Goalies

# Name MP GA SHOTS SAVES SAV%

U11 WOLVERINES 4 BLUE Staff

Name
DANA SCODELLER
PETER RALLIOS
JEREMY RYAN
JEFF SCHULTZ
JEFF BODIE
TIM WASDAL

U11 SOUTHWEST 4 BLUE Players

# Name G A PTS PIM
6 CADE FREDERICKSON 1 0 1 2.00
LILY BURKE 0 0 0 0.00
2 MILES LEBLANC 0 0 0 0.00
4 CHARLIE STADEN 0 0 0 0.00
5 DAXTON PELKEY 0 0 0 0.00
7 WILLIAM REES 0 0 0 0.00
8 JARED SHI 0 0 0 0.00
9 HAZEL BIGPLUME 0 0 0 0.00
10 CASTOR LITTLELIGHT BLACK RABBIT 0 0 0 0.00
11 NAZAR ALADIN 0 0 0 0.00
12 OWEN FATICA 0 0 0 0.00
13 LEXI NEFF 0 0 0 0.00
14 LONG YAT 'ANDREW' WONG 0 0 0 0.00
15 OSKAR PRESCOTT 0 0 0 0.00
16 JAMES MANDRY 0 0 0 0.00
17 HILARY BURTON 0 0 0 0.00
18 LEVOSLAV SZABO 0 0 0 0.00
19 ALEX KOUYOUMIJIAN 0 0 0 0.00
31 MANA DOORE CROWCHILD 0 0 0 0.00

U11 SOUTHWEST 4 BLUE Goalies

# Name MP GA SHOTS SAVES SAV%

U11 SOUTHWEST 4 BLUE Staff

Name
CHAD STADEN
GLEN REES
IAN MANDRY
JEFFERY BURTON
TIMOTHY LEBLANC

Officials

Nixon tinkler, Referee
Shay Carriere, Referee

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information