U11 KNIGHTS 4 WHITE | 4 |
U11 SOUTHWEST 4 BLUE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200030 | Thu, Feb. 06, 2025 6:45 PM | SFC Cardel Ice 2 | U11 KNIGHTS 4 WHITE | U11 SOUTHWEST 4 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 4 WHITE | 3 | 0 | 1 | 4 |
U11 SOUTHWEST 4 BLUE | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 4 WHITE | 1 | 0 | 0 | 1 |
U11 SOUTHWEST 4 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 KNIGHTS 4 WHITE | -- |
U11 SOUTHWEST 4 BLUE | -- |
Period 1 |
---|
U11 KNIGHTS 4 WHITE at 12:08 - #9 SHING HIN NG |
U11 KNIGHTS 4 WHITE at 6:57 - #11 ALSTON FERRIER |
U11 KNIGHTS 4 WHITE at 0:44 - #2 AYDIN JIWA from #11 ALSTON FERRIER |
Period 2 |
U11 SOUTHWEST 4 BLUE at 4:14 - #19 ALEX KOUYOUMIJIAN |
Period 3 |
U11 SOUTHWEST 4 BLUE at 8:04 - #15 OSKAR PRESCOTT from #12 OWEN FATICA |
U11 KNIGHTS 4 WHITE at 5:43 - #2 AYDIN JIWA |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | AYDIN JIWA | 2 | 0 | 2 | 0.00 |
11 | ALSTON FERRIER | 1 | 1 | 2 | 0.00 |
9 | SHING HIN NG | 1 | 0 | 1 | 0.00 |
1 | MILLER SCHELLENBERG | 0 | 0 | 0 | 0.00 |
3 | BELLA WALLACE | 0 | 0 | 0 | 0.00 |
4 | CALEB SCHWERING | 0 | 0 | 0 | 0.00 |
5 | HENRY WEILD | 0 | 0 | 0 | 0.00 |
6 | AUSTIN HANCOX | 0 | 0 | 0 | 0.00 |
7 | DYLAN MOIR | 0 | 0 | 0 | 0.00 |
12 | HAYDEN GALENKAMP | 0 | 0 | 0 | 0.00 |
15 | MITCHEL MCDOUGALL | 0 | 0 | 0 | 0.00 |
16 | MADDOX ROSENTRETER FUNG | 0 | 0 | 0 | 0.00 |
17 | EVERETT DONAHUE | 0 | 0 | 0 | 0.00 |
18 | REID CUNNINGHAM | 0 | 0 | 0 | 0.00 |
19 | ALYAN JIWA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS DONAHUE |
CHRISTOPHER FERRIER |
DAVID HANCOX |
JAIMESON SCHELLENBERG |
KORBEN MOIR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | OSKAR PRESCOTT | 1 | 0 | 1 | 0.00 |
19 | ALEX KOUYOUMIJIAN | 1 | 0 | 1 | 0.00 |
12 | OWEN FATICA | 0 | 1 | 1 | 0.00 |
LILY BURKE | 0 | 0 | 0 | 0.00 | |
2 | MILES LEBLANC | 0 | 0 | 0 | 0.00 |
4 | CHARLIE STADEN | 0 | 0 | 0 | 0.00 |
5 | DAXTON PELKEY | 0 | 0 | 0 | 0.00 |
6 | CADE FREDERICKSON | 0 | 0 | 0 | 0.00 |
7 | WILLIAM REES | 0 | 0 | 0 | 0.00 |
8 | JARED SHI | 0 | 0 | 0 | 0.00 |
9 | HAZEL BIGPLUME | 0 | 0 | 0 | 0.00 |
10 | CASTOR LITTLELIGHT BLACK RABBIT | 0 | 0 | 0 | 0.00 |
11 | NAZAR ALADIN | 0 | 0 | 0 | 0.00 |
13 | LEXI NEFF | 0 | 0 | 0 | 0.00 |
14 | LONG YAT 'ANDREW' WONG | 0 | 0 | 0 | 0.00 |
16 | JAMES MANDRY | 0 | 0 | 0 | 0.00 |
17 | HILARY BURTON | 0 | 0 | 0 | 0.00 |
18 | LEVOSLAV SZABO | 0 | 0 | 0 | 0.00 |
31 | MANA DOORE CROWCHILD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHAD STADEN |
GLEN REES |
IAN MANDRY |
JEFFERY BURTON |
TIMOTHY LEBLANC |
Henry eckstrand, |
Owen Smith, |