U9B - Blindman Valley - Eckville | 0 |
U9B - Ponoka | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810780 | Sat, Mar. 14, 2026 9:30 AM | Eckville Arena | U9B - Blindman Valley - Eckville | U9B - Ponoka |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Eckville | 0 | 0 | 0 | 0 |
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Eckville | 0 | 0 | 0 | 0 |
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Blindman Valley - Eckville | -- |
| U9B - Ponoka | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kastle Dudman | 0 | 0 | 0 | 0.00 |
| 4 | Dax Berdahl | 0 | 0 | 0 | 0.00 |
| 6 | Brodie Kehoe | 0 | 0 | 0 | 0.00 |
| 7 | Briggs Wood | 0 | 0 | 0 | 0.00 |
| 8 | Vance Francon | 0 | 0 | 0 | 0.00 |
| 9 | Bridger Maddox | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Holmen | 0 | 0 | 0 | 0.00 |
| 11 | Everitt Waisanen | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Stauffer | 0 | 0 | 0 | 0.00 |
| 16 | CoBurn Cox | 0 | 0 | 0 | 0.00 |
| 17 | Wacey Dixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clint Cox |
| Coleman Maddox |
| Kyle Dudman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 27 | RJ Shaw | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Johnson Rob |
| Matthew Stafford |
| Brycen Schenk, Ref |