U9B - Delburne - Black | 0 |
U9B - Rocky Mountain House - Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1769140 | Sat, Dec. 13, 2025 9:45 AM | Delburne Agriplex | U9B - Delburne - Black | U9B - Rocky Mountain House - Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Delburne - Black | -- |
| U9B - Rocky Mountain House - Green | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 7 | Everett Jaremcio | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lenz | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Lenz |
| Michael Jaremcio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gabriel Davis | 0 | 0 | 0 | 0.00 |
| 2 | Mallory Mofford | 0 | 0 | 0 | 0.00 |
| 3 | Jhett Whitton | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Mason | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Daines-Fernhout | 0 | 0 | 0 | 0.00 |
| 10 | Luke Gawryliuk | 0 | 0 | 0 | 0.00 |
| 12 | Bruin Hammell | 0 | 0 | 0 | 0.00 |
| 14 | Asher Park | 0 | 0 | 0 | 0.00 |
| 15 | Beau Shippelt | 0 | 0 | 0 | 0.00 |
| 16 | Watson MacEwen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James MacEwen |
| Jaryd Shippelt |
| John Fernhout |
| Ryan Jackle - Jackson |
| Carson Warner , Referee |
| Maddox Potter , Referee |