U9B - Cremona | 0 |
U9B - Olds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810812 | Sat, Jan. 31, 2026 8:00 AM | Cremona Arena | U9B - Cremona | U9B - Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Cremona | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Cremona | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Cremona | -- |
| U9B - Olds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Indiana Sutherland | 0 | 0 | 0 | 0.00 |
| 7 | Connor McMann | 0 | 0 | 0 | 0.00 |
| 9 | Ryerson Satchwell | 0 | 0 | 0 | 0.00 |
| 13 | Oaklynn Bellamy | 0 | 0 | 0 | 0.00 |
| 14 | Scarlett Cummings | 0 | 0 | 0 | 0.00 |
| 17 | Holden Henry | 0 | 0 | 0 | 0.00 |
| 18 | Merrick Baker | 0 | 0 | 0 | 0.00 |
| 19 | George Lerbekmo-Brown | 0 | 0 | 0 | 0.00 |
| 21 | Hunter Ryan | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Ramsay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Satchwell |
| Dale Cummings |
| Nathan Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corbin Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Will Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Boone Hassard | 0 | 0 | 0 | 0.00 |
| 9 | Sayer Niemeyer | 0 | 0 | 0 | 0.00 |
| 12 | Ronan Curr | 0 | 0 | 0 | 0.00 |
| 14 | Rose Folnovic | 0 | 0 | 0 | 0.00 |
| 15 | Jake Turville | 0 | 0 | 0 | 0.00 |
| 16 | William Hurd | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Zieverink | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Faught | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Anderson |
| Dustin Hurd |
| Pat Turville |
| kade, MacDonald |