U9B - Brooks | 0 |
U9A - Drumheller - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1705973 | Sat, Oct. 25, 2025 10:00 AM | Centennial Regional Arena | U9B - Brooks | U9A - Drumheller - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Brooks | 0 | 0 | 0 | 0 |
| U9A - Drumheller - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Brooks | 0 | 0 | 0 | 0 |
| U9A - Drumheller - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Brooks | -- |
| U9A - Drumheller - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alexander Standbridge | 0 | 0 | 0 | 0.00 |
| 5 | Ryker Cross | 0 | 0 | 0 | 0.00 |
| 7 | Pieter Lizamore | 0 | 0 | 0 | 0.00 |
| 8 | Emiko Takeda | 0 | 0 | 0 | 0.00 |
| 10 | Colson Smith | 0 | 0 | 0 | 0.00 |
| 12 | Tate Noga | 0 | 0 | 0 | 0.00 |
| 15 | Kingston Gerard-Just | 0 | 0 | 0 | 0.00 |
| 17 | Youseff Ezzeddine | 0 | 0 | 0 | 0.00 |
| 18 | Connor Irwin | 0 | 0 | 0 | 0.00 |
| 19 | Parker Wardrop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Irwin |
| Cole Smith |
| Elan Noga |
| Rodger Cross |
| Tara Irwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jackson Verbeek | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Boe | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Stoppler | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Nicholson | 0 | 0 | 0 | 0.00 |
| 10 | Rhett McBride | 0 | 0 | 0 | 0.00 |
| 11 | Theo Stahl | 0 | 0 | 0 | 0.00 |
| 14 | Felix Yavis | 0 | 0 | 0 | 0.00 |
| 16 | Everette Wiart | 0 | 0 | 0 | 0.00 |
| 18 | Sutter Rice | 0 | 0 | 0 | 0.00 |
| 19 | Mitch Messinger | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Dewsbery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| McBride Cole |
| Yavis Kelsie |
| Yavis Steve |
| Bennett Havens, Referee |