U9A - Chestermere - Red | 0 |
U9B - Olds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765218 | Sat, Nov. 29, 2025 8:30 AM | Chestermere Regional Community Association (Blue Rink) | U9A - Chestermere - Red | U9B - Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Chestermere - Red | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Chestermere - Red | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9A - Chestermere - Red | -- |
| U9B - Olds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oliver Dansereau | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Linke | 0 | 0 | 0 | 0.00 |
| 4 | Carson Potts | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Moussa | 0 | 0 | 0 | 0.00 |
| 9 | Holden Patterson | 0 | 0 | 0 | 0.00 |
| 10 | Rycker Kawula | 0 | 0 | 0 | 0.00 |
| 12 | Ziad El-bittar | 0 | 0 | 0 | 0.00 |
| 13 | Jason Sidhu | 0 | 0 | 0 | 0.00 |
| 14 | Joseph Medeiros | 0 | 0 | 0 | 0.00 |
| 16 | Nash Longhurst | 0 | 0 | 0 | 0.00 |
| 18 | Cody Green | 0 | 0 | 0 | 0.00 |
| 19 | Grace Collins | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Barbary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Patterson |
| Fayez El-bittar |
| Jason Green |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corbin Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Will Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Boone Hassard | 0 | 0 | 0 | 0.00 |
| 8 | Simon Windsor | 0 | 0 | 0 | 0.00 |
| 10 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
| 12 | Ronan Curr | 0 | 0 | 0 | 0.00 |
| 14 | Rose Folnovic | 0 | 0 | 0 | 0.00 |
| 15 | Jake Turville | 0 | 0 | 0 | 0.00 |
| 16 | William Hurd | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Zieverink | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Anderson |
| Dustin Hurd |
| Pat Turville |
| Paul Windsor |
| Beau McAddiy, Ref |