U9B - Oyen | 0 |
U9B - Strathmore | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765225 | Sat, Nov. 29, 2025 9:45 AM | Oyen Memorial Arena | U9B - Oyen | U9B - Strathmore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Oyen | 0 | 0 | 0 | 0 |
| U9B - Strathmore | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Oyen | 0 | 0 | 0 | 0 |
| U9B - Strathmore | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Oyen | -- |
| U9B - Strathmore | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jack Jorgenson | 0 | 0 | 0 | 0.00 |
| 5 | Jade Smith | 0 | 0 | 0 | 0.00 |
| 6 | Brixton Robertson | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Olsen | 0 | 0 | 0 | 0.00 |
| 8 | Heath Jorgenson | 0 | 0 | 0 | 0.00 |
| 9 | Jay Van Otterloo | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Hok | 0 | 0 | 0 | 0.00 |
| 11 | Connor Blair | 0 | 0 | 0 | 0.00 |
| 12 | McKenna Tye | 0 | 0 | 0 | 0.00 |
| 18 | Emmie Smith | 0 | 0 | 0 | 0.00 |
| 22 | Kaleb Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brayden Robertson |
| Charles Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cameron McAleer | 0 | 0 | 0 | 0.00 |
| 5 | Rhys Matheson | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Roberts | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Woodson | 0 | 0 | 0 | 0.00 |
| 9 | Ben Elliott | 0 | 0 | 0 | 0.00 |
| 10 | Kade Huntley | 0 | 0 | 0 | 0.00 |
| 12 | Brayden Paul | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Warrack | 0 | 0 | 0 | 0.00 |
| 14 | Branson Peoples | 0 | 0 | 0 | 0.00 |
| 16 | Ryerson Montgrand | 0 | 0 | 0 | 0.00 |
| 17 | Jack Elliott | 0 | 0 | 0 | 0.00 |
| 18 | Oliver Rowsell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Huntley |
| Bryan McAleer |
| Danny Warrack |
| Nathan Montgrand |
| Maddox MaClean, Ref |