U9B - Olds | 0 |
U9B - Innisfail - SteelCraft | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810906 | Sun, Feb. 22, 2026 10:30 AM | Ron Gorr Memorial Arena | U9B - Olds | U9B - Innisfail - SteelCraft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Olds | 0 | 0 | 0 | 0 |
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Olds | 0 | 0 | 0 | 0 |
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Olds | -- |
| U9B - Innisfail - SteelCraft | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corbin Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Will Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Boone Hassard | 0 | 0 | 0 | 0.00 |
| 9 | Sayer Niemeyer | 0 | 0 | 0 | 0.00 |
| 10 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Ronan Curr | 0 | 0 | 0 | 0.00 |
| 14 | Rose Folnovic | 0 | 0 | 0 | 0.00 |
| 15 | Jake Turville | 0 | 0 | 0 | 0.00 |
| 16 | William Hurd | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Zieverink | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Faught | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Anderson |
| Dustin Hurd |
| Pat Turville |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teagan Dimopoulos | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Turner-Shuter | 0 | 0 | 0 | 0.00 |
| 6 | Areya Wadin | 0 | 0 | 0 | 0.00 |
| 7 | Harlow Gillam | 0 | 0 | 0 | 0.00 |
| 8 | Cayden Klitch | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Krusi | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Horne | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Gudiel | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Penner | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Wyntjes | 0 | 0 | 0 | 0.00 |
| 17 | Casey Smart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Horne |
| Jarred Gillam |
| Jonas Wadin |
| No Officials Entered |