U9B - Rocky Mountain House - White | 0 |
U9C - Blindman Valley - Bentley | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706015 | Sat, Nov. 08, 2025 11:00 AM | Rocky Regional Recreation Centre - Empringham Rink | U9B - Rocky Mountain House - White | U9C - Blindman Valley - Bentley |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9C - Blindman Valley - Bentley | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9C - Blindman Valley - Bentley | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Rocky Mountain House - White | -- |
| U9C - Blindman Valley - Bentley | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Quinn | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Wesley | 0 | 0 | 0 | 0.00 |
| 9 | Demetrius Lightfoot | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Strawberry | 0 | 0 | 0 | 0.00 |
| 11 | Emerlyn Saulteaux | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mead | 0 | 0 | 0 | 0.00 |
| 14 | Taleah Pete | 0 | 0 | 0 | 0.00 |
| 16 | Jack Browning | 0 | 0 | 0 | 0.00 |
| 18 | Alarik Littlejohn | 0 | 0 | 0 | 0.00 |
| 26 | Coltan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leslie Jerry |
| Nuly Browning |
| Travis Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Keith Mulder | 0 | 0 | 0 | 0.00 |
| 5 | Zayne Coleman | 0 | 0 | 0 | 0.00 |
| 6 | Halden Scott | 0 | 0 | 0 | 0.00 |
| 7 | Hunter McAleese | 0 | 0 | 0 | 0.00 |
| 8 | Briggs Jones | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Long | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Mulder | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Blaak | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Brenson | 0 | 0 | 0 | 0.00 |
| 15 | Oaklyn Rogoza | 0 | 0 | 0 | 0.00 |
| 17 | Emmitt White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Rogoza |
| Kyle Blaak |
| Tyler Mulder |
| Hyurm Stannix, Ref |
| Joseph Stannix, Ref |