U9C - Wranglers | 0 |
U9B - Innisfail - SteelCraft | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762852 | Sun, Dec. 14, 2025 9:15 AM | Strathmore Family Centre - Gold | U9C - Wranglers | U9B - Innisfail - SteelCraft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Wranglers | -- |
| U9B - Innisfail - SteelCraft | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teagan Dimopoulos | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Turner-Shuter | 0 | 0 | 0 | 0.00 |
| 6 | Areya Wadin | 0 | 0 | 0 | 0.00 |
| 7 | Harlow Gillam | 0 | 0 | 0 | 0.00 |
| 8 | Cayden Klitch | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Krusi | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Horne | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Gudiel | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Penner | 0 | 0 | 0 | 0.00 |
| 17 | Casey Smart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Horne |
| Jarred Gillam |
| Anabelle Morse, Referee |