SG403 - SPRUCE GROVE | 1 |
SA402 - ST ALBERT | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10657 | Sun, Oct. 03, 2021 9:30 AM | Grant Fuhr West Arena | SG403 - SPRUCE GROVE | SA402 - ST ALBERT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 - SPRUCE GROVE | 1 | 0 | 0 | 1 |
| SA402 - ST ALBERT | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| SA402 - ST ALBERT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG403 - SPRUCE GROVE | -- |
| SA402 - ST ALBERT | -- |
| Period 1 |
|---|
| SA402 - ST ALBERT at 9:35 - #9 Charlie Rix |
| SA402 - ST ALBERT at 3:11 - #11 Landon Addison |
| SA402 - ST ALBERT at 1:27 - #20 Rylen Hnatiw from #2 Memphis Ford |
| SG403 - SPRUCE GROVE at 0:40 - #7 Emry Noel from #15 Parker Murphy |
| SA402 - ST ALBERT at 0:01 - #6 Odin Grochmal and #11 Landon Addison |
| Period 2 |
| SA402 - ST ALBERT at 12:32 - #15 Bennett Rezansoff from #9 Charlie Rix |
| Period 3 |
| SA402 - ST ALBERT at 6:30 - #2 Memphis Ford |
| SA402 - ST ALBERT at 4:44 - #8 Jack Eddy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emry Noel | 1 | 0 | 1 | 0.00 |
| 15 | Parker Murphy | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
| 2 | Luke Mulligan | 0 | 0 | 0 | 0.00 |
| 4 | Anderson Ulmer | 0 | 0 | 0 | 0.00 |
| 6 | Mac Lyster | 0 | 0 | 0 | 0.00 |
| 9 | Kale Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Joel Nelson | 0 | 0 | 0 | 0.00 |
| 11 | Seth Widdowson | 0 | 0 | 0 | 0.00 |
| 12 | Glendan Miller | 0 | 0 | 0 | 0.00 |
| 14 | Adrian Lemay | 0 | 0 | 0 | 0.00 |
| 17 | Mason Hoyle | 0 | 0 | 0 | 0.00 |
| 18 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Nome | 0 | 0 | 0 | 0.00 |
| 29 | Brett Roberrtson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caleb Iker | 00:00 | 5 | 0 | -5 | -Infinity |
| 29 | Brett Roberrtson | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Memphis Ford | 1 | 1 | 2 | 0.00 |
| 9 | Charlie Rix | 1 | 1 | 2 | 0.00 |
| 11 | Landon Addison | 1 | 1 | 2 | 0.00 |
| 6 | Odin Grochmal | 1 | 0 | 1 | 0.00 |
| 8 | Jack Eddy | 1 | 0 | 1 | 0.00 |
| 15 | Bennett Rezansoff | 1 | 0 | 1 | 0.00 |
| 20 | Rylen Hnatiw | 1 | 0 | 1 | 0.00 |
| 3 | Kinley Crozier | 0 | 0 | 0 | 0.00 |
| 4 | Bretton Childs | 0 | 0 | 0 | 0.00 |
| 5 | Dinis Carvalho | 0 | 0 | 0 | 0.00 |
| 7 | Caleb Barr | 0 | 0 | 0 | 0.00 |
| 10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Jean Pouliot | 0 | 0 | 0 | 0.00 |
| 17 | Neven Malbasic | 0 | 0 | 0 | 0.00 |
| 18 | Liam Summers | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nixon Rouse | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Addison Rolph, Referee |
| D.Baster, Linesman |
| David Miller, Official Scorer |
| Derek Robertson, Offical Timekeeper |