LE403 - LEDUC | 1 |
SW406 - SWAT | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10737 | Sun, Oct. 03, 2021 9:15 AM | Wilhauk Beef Jerky Arena | LE403 - LEDUC | SW406 - SWAT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE403 - LEDUC | 0 | 0 | 1 | 1 |
| SW406 - SWAT | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE403 - LEDUC | 0 | 0 | 0 | 0 |
| SW406 - SWAT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LE403 - LEDUC | -- |
| SW406 - SWAT | -- |
| Period 1 |
|---|
| SW406 - SWAT at 9:54 - #12 Musi Dhliwayo from #4 Isaac Bruce |
| SW406 - SWAT at 7:26 - #7 Kale Martin |
| Period 2 |
| SW406 - SWAT at 3:49 - #10 Brayden Dunne |
| SW406 - SWAT at 3:11 - #9 Leo Johnson from #7 Kale Martin |
| SW406 - SWAT at 0:58 - #3 Samuel David Manrique Riopka |
| Period 3 |
| SW406 - SWAT at 7:43 - #3 Samuel David Manrique Riopka from #9 Leo Johnson |
| SW406 - SWAT at 5:47 - #14 Jack Kuzio |
| SW406 - SWAT at 4:56 - #14 Jack Kuzio from #6 Jacob Cavanagh |
| SW406 - SWAT at 3:38 - #9 Leo Johnson from #7 Kale Martin |
| LE403 - LEDUC at 2:31 - #11 Winston Duong |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Winston Duong | 1 | 0 | 1 | 0.00 |
| 1 | Ryan William | 0 | 0 | 0 | 0.00 |
| 2 | Justice Beitz | 0 | 0 | 0 | 0.00 |
| 4 | Owen Feldbusch | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Kerr | 0 | 0 | 0 | 0.00 |
| 7 | James LeBlanc | 0 | 0 | 0 | 0.00 |
| 8 | Deidrik DeBoer | 0 | 0 | 0 | 0.00 |
| 9 | Adrian Konelsky | 0 | 0 | 0 | 0.00 |
| 10 | Averic McElrea | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Lowe | 0 | 0 | 0 | 0.00 |
| 14 | Kloee Gollop | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Reid Bergen | 0 | 0 | 0 | 0.00 |
| 17 | Parks Hagen | 0 | 0 | 0 | 0.00 |
| 19 | Carter Guertin | 0 | 0 | 0 | 0.00 |
| 29 | Brian Thiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan William | 00:00 | 7 | 0 | -7 | -Infinity |
| 29 | Brian Thiel | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leo Johnson | 2 | 1 | 3 | 0.00 |
| 7 | Kale Martin | 1 | 2 | 3 | 0.00 |
| 3 | Samuel David Manrique Riopka | 2 | 0 | 2 | 0.00 |
| 14 | Jack Kuzio | 2 | 0 | 2 | 0.00 |
| 10 | Brayden Dunne | 1 | 0 | 1 | 0.00 |
| 12 | Musi Dhliwayo | 1 | 0 | 1 | 0.00 |
| 4 | Isaac Bruce | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Cavanagh | 0 | 1 | 1 | 0.00 |
| 2 | Damon Mah | 0 | 0 | 0 | 0.00 |
| 8 | Alvin Gui | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Letourneau | 0 | 0 | 0 | 0.00 |
| 16 | Leo Wang | 0 | 0 | 0 | 0.00 |
| 17 | Sayan Birdi | 0 | 0 | 0 | 0.00 |
| 29 | Noah Barkemeyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Noah Barkemeyer | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| JAXIN BENCHARSKI, LINESMAN |
| MICAH TELLIER, REFEREE |