WM405 - WHITEMUD WEST | 1 |
KC409 - KC SOUTH | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13260 | Fri, Nov. 26, 2021 6:45 PM | Castledowns Arena B | WM405 - WHITEMUD WEST | KC409 - KC SOUTH |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM405 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| KC409 - KC SOUTH | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM405 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| KC409 - KC SOUTH | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM405 - WHITEMUD WEST | -- |
| KC409 - KC SOUTH | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nicholas Mudry | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Lacroix | 0 | 0 | 0 | 0.00 |
| 5 | Alex Richard | 0 | 0 | 0 | 0.00 |
| 6 | Jack Edmunds | 0 | 0 | 0 | 0.00 |
| 7 | Chase Yates | 0 | 0 | 0 | 0.00 |
| 8 | Brynden Christensen | 0 | 0 | 0 | 0.00 |
| 10 | Carter Kuzminski | 0 | 0 | 0 | 0.00 |
| 11 | Owen Zayak | 0 | 0 | 0 | 0.00 |
| 12 | Madden Worchek | 0 | 0 | 0 | 0.00 |
| 14 | Scott Goddard | 0 | 0 | 0 | 0.00 |
| 17 | David Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole Darsaut |
| Ryan Popowich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Elijah Suapengco | 0 | 0 | 0 | 0.00 |
| 2 | Cadence Walker | 0 | 0 | 0 | 0.00 |
| 4 | Gray Edwards | 0 | 0 | 0 | 0.00 |
| 5 | Jerron Ryder | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Chin | 0 | 0 | 0 | 0.00 |
| 7 | Kane Quinn | 0 | 0 | 0 | 0.00 |
| 9 | Nigel Ma | 0 | 0 | 0 | 0.00 |
| 10 | Austin Moss | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 12 | Kaiz Bhimji | 0 | 0 | 0 | 0.00 |
| 13 | Theodore Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Moss |
| Kevin Quinn |
| Neil Jore |
| Beth DenBerq?, Linesman |
| Shelby Leizarrich ?, Linesman |