SW405 - SWAT | 3 |
SA405 - ST ALBERT | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13283 | Thu, Dec. 23, 2021 6:30 PM | Donnan Arena | SW405 - SWAT | SA405 - ST ALBERT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 - SWAT | 0 | 1 | 2 | 3 |
| SA405 - ST ALBERT | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 - SWAT | 0 | 0 | 0 | 0 |
| SA405 - ST ALBERT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW405 - SWAT | -- |
| SA405 - ST ALBERT | -- |
| Period 1 |
|---|
| SA405 - ST ALBERT at 7:51 - #8 Simon Jones from #11 Jaxon Baker and #16 Cole Payne |
| Period 2 |
| SA405 - ST ALBERT at 9:54 - #17 Seely Young from #16 Cole Payne |
| SA405 - ST ALBERT at 6:14 - #6 Marek Moon from #14 Logan Wright |
| SW405 - SWAT at 2:28 - #15 HENRY KARHUT from #2 BLAKE KINCADE |
| Period 3 |
| SW405 - SWAT at 11:02 - #7 JACOB MORROW from #10 LEIF ENNS |
| SW405 - SWAT at 8:10 - #10 LEIF ENNS from #8 JONAH TRAM |
| Period 1 |
|---|
| SW405 - SWAT at 11:36 - #11 KAIRO GERMAN for Rough1 MINOR 6.7- (2 min) |
| SW405 - SWAT at 1:31 - #15 HENRY KARHUT for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | LEIF ENNS | 1 | 1 | 2 | 0.00 |
| 7 | JACOB MORROW | 1 | 0 | 1 | 0.00 |
| 15 | HENRY KARHUT | 1 | 0 | 1 | 2.00 |
| 2 | BLAKE KINCADE | 0 | 1 | 1 | 0.00 |
| 8 | JONAH TRAM | 0 | 1 | 1 | 0.00 |
| 1 | KELSEY KEHBILA | 0 | 0 | 0 | 0.00 |
| 4 | ALEXANDER CHAE | 0 | 0 | 0 | 0.00 |
| 5 | JASON VRIENS | 0 | 0 | 0 | 0.00 |
| 6 | JACK ADAMS | 0 | 0 | 0 | 0.00 |
| 9 | ALEXANDER TKACZ | 0 | 0 | 0 | 0.00 |
| 11 | KAIRO GERMAN | 0 | 0 | 0 | 2.00 |
| 12 | JACOBY VERHESEN | 0 | 0 | 0 | 0.00 |
| 16 | MORGAN ZHOU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KELSEY KEHBILA | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cole Payne | 0 | 2 | 2 | 0.00 |
| 6 | Marek Moon | 1 | 0 | 1 | 0.00 |
| 8 | Simon Jones | 1 | 0 | 1 | 0.00 |
| 17 | Seely Young | 1 | 0 | 1 | 0.00 |
| 11 | Jaxon Baker | 0 | 1 | 1 | 0.00 |
| 14 | Logan Wright | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Larocque | 0 | 0 | 0 | 0.00 |
| 2 | Mia Burkell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Burkell | 0 | 0 | 0 | 0.00 |
| 5 | Talan Percheson | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Maclean | 0 | 0 | 0 | 0.00 |
| 9 | Callum Kenyon | 0 | 0 | 0 | 0.00 |
| 10 | Liam Lalor | 0 | 0 | 0 | 0.00 |
| 12 | Maverick Mclean | 0 | 0 | 0 | 0.00 |
| 18 | Carter Mahyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Larocque | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |