MW404 - BRUINS | 4 |
KC410 - KC SOUTH | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10793 | Sun, Oct. 31, 2021 9:00 AM | Millwoods Arena B | MW404 - BRUINS | KC410 - KC SOUTH |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW404 - BRUINS | 1 | 2 | 1 | 4 |
| KC410 - KC SOUTH | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW404 - BRUINS | 0 | 0 | 0 | 0 |
| KC410 - KC SOUTH | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW404 - BRUINS | -- |
| KC410 - KC SOUTH | -- |
| Period 1 |
|---|
| MW404 - BRUINS at 4:29 - #17 Kristian Hunter |
| Period 2 |
| KC410 - KC SOUTH at 10:39 - #13 Jackson Cowie |
| MW404 - BRUINS at 8:02 - #6 Felix Bassett-Berkiw from #8 Liam Lilko |
| MW404 - BRUINS at 3:55 - #11 Keyan Brown-Youngman from #8 Liam Lilko |
| KC410 - KC SOUTH at 0:26 - #19 Olyver Gerhardt Burjour |
| Period 3 |
| MW404 - BRUINS at 10:40 - #7 Oliver Bosma from #17 Kristian Hunter |
| KC410 - KC SOUTH at 10:15 - #13 Jackson Cowie from #4 Oliver Landry |
| KC410 - KC SOUTH at 8:53 - #8 Vann Nepoose Hill |
| KC410 - KC SOUTH at 4:44 - #8 Vann Nepoose Hill |
| Period 1 |
|---|
| KC410 - KC SOUTH at 3:56 - #8 Vann Nepoose Hill for Boarding1 - MINOR |
| MW404 - BRUINS at 2:05 - #6 Felix Bassett-Berkiw for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| MW404 - BRUINS at 11:47 - #29 Alexander Chawa for Interference1 MINOR - 7.3 - (2 min) |
| KC410 - KC SOUTH at 9:44 - #7 Brayden Bent for Boarding1 - MINOR |
| Period 3 |
| MW404 - BRUINS at 6:37 - #14 Hugh Currie for Hooking1 - MINOR - 7.2 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kristian Hunter | 1 | 1 | 2 | 0.00 |
| 8 | Liam Lilko | 0 | 2 | 2 | 0.00 |
| 6 | Felix Bassett-Berkiw | 1 | 0 | 1 | 2.00 |
| 7 | Oliver Bosma | 1 | 0 | 1 | 0.00 |
| 11 | Keyan Brown-Youngman | 1 | 0 | 1 | 0.00 |
| 2 | Khale Aziz | 0 | 0 | 0 | 0.00 |
| 3 | Jack Turner | 0 | 0 | 0 | 0.00 |
| 4 | Kingston Huynh | 0 | 0 | 0 | 0.00 |
| 5 | Lyric Pittman | 0 | 0 | 0 | 0.00 |
| 9 | Jett Brenton | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
| 14 | Hugh Currie | 0 | 0 | 0 | 2.00 |
| 15 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
| 16 | Connor Cole | 0 | 0 | 0 | 0.00 |
| 29 | Alexander Chawa | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Hudson Belisle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Vann Nepoose Hill | 2 | 0 | 2 | 2.00 |
| 13 | Jackson Cowie | 2 | 0 | 2 | 0.00 |
| 19 | Olyver Gerhardt Burjour | 1 | 0 | 1 | 0.00 |
| 4 | Oliver Landry | 0 | 1 | 1 | 0.00 |
| 2 | Nate Shymko | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Mcdade | 0 | 0 | 0 | 0.00 |
| 5 | Cole Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Liam Pigeon | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Bent | 0 | 0 | 0 | 2.00 |
| 9 | Kathihan Nakeeran | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
| 11 | Jack Young | 0 | 0 | 0 | 0.00 |
| 12 | Kalen Ngan | 0 | 0 | 0 | 0.00 |
| 15 | Nicholas Schultz | 0 | 0 | 0 | 0.00 |
| 16 | Nate Nicoll | 0 | 0 | 0 | 0.00 |
| 17 | Kingston Carson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Nate Shymko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alfonso Aceredo, Linesman |
| Orion Hoshi-McLenn, Linesman |