SW409 - SWAT | 6 |
SP407 - SHERWOOD PARK | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10835 | Sat, Oct. 23, 2021 5:00 PM | Tipton Arena | SW409 - SWAT | SP407 - SHERWOOD PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW409 - SWAT | 1 | 3 | 2 | 6 |
| SP407 - SHERWOOD PARK | 6 | 0 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW409 - SWAT | 0 | 0 | 0 | 0 |
| SP407 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW409 - SWAT | -- |
| SP407 - SHERWOOD PARK | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Matthew Zalaski | 2 | 0 | 2 | 0.00 |
| 10 | Nile Jawed | 2 | 0 | 2 | 0.00 |
| 11 | Jaiden Grewal | 2 | 0 | 2 | 0.00 |
| 16 | Mekyle Jawed | 0 | 2 | 2 | 0.00 |
| 18 | Tassen Mohammed | 0 | 1 | 1 | 0.00 |
| 1 | Daniel O Regan | 0 | 0 | 0 | 0.00 |
| 2 | Layla Lui | 0 | 0 | 0 | 0.00 |
| 3 | Donovan Lee | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Allen | 0 | 0 | 0 | 0.00 |
| 5 | Koehn Santos | 0 | 0 | 0 | 0.00 |
| 6 | Taariq Ismail | 0 | 0 | 0 | 0.00 |
| 7 | Teagan Feculak | 0 | 0 | 0 | 0.00 |
| 9 | Callum MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Jin Cheung | 0 | 0 | 0 | 0.00 |
| 15 | Eric Yu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Daley Sulz | 2 | 2 | 4 | 0.00 |
| 7 | Harvey Mitchell | 3 | 0 | 3 | 0.00 |
| 14 | Brian Zhao | 1 | 2 | 3 | 0.00 |
| 17 | Landon Ternovatsky | 2 | 0 | 2 | 0.00 |
| 18 | Tyson Vanderburg | 2 | 0 | 2 | 0.00 |
| 2 | Marek Bonokoski | 0 | 2 | 2 | 0.00 |
| 19 | Ryder Callahan | 1 | 0 | 1 | 0.00 |
| 3 | Kian Breen | 0 | 0 | 0 | 0.00 |
| 4 | Cole Hogan | 0 | 0 | 0 | 0.00 |
| 5 | Adriana Schielke | 0 | 0 | 0 | 0.00 |
| 6 | Austin Elliott | 0 | 0 | 0 | 0.00 |
| 9 | Owen Archibald | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Murphy | 0 | 0 | 0 | 0.00 |
| 13 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
| 16 | Koen Berjian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Lewski, Referee |
| Connor Mah, Referee |