SG408 - SPRUCE GROVE | 1 |
WM412 - WHITEMUD WEST | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13782 | Sat, Jan. 22, 2022 12:15 PM | Castledowns Arena B | SG408 - SPRUCE GROVE | WM412 - WHITEMUD WEST |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 - SPRUCE GROVE | 1 | 0 | 0 | 1 |
| WM412 - WHITEMUD WEST | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| WM412 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG408 - SPRUCE GROVE | -- |
| WM412 - WHITEMUD WEST | -- |
| Period 1 |
|---|
| WM412 - WHITEMUD WEST at 4:23 - #17 Kyle Cooper from #11 Wyatt Lennon |
| SG408 - SPRUCE GROVE at 2:23 - #6 Ella Kowalczyk from #16 Emerson Cannard and #19 Easton Wigmore |
| Period 2 |
| WM412 - WHITEMUD WEST at 6:25 - #14 Calder Goodwin from #23 Dylan Lewin |
| WM412 - WHITEMUD WEST at 2:32 - #7 Liam Maclean from #17 Kyle Cooper |
| WM412 - WHITEMUD WEST at 0:20 - #11 Wyatt Lennon |
| Period 3 |
| WM412 - WHITEMUD WEST at 9:29 - #7 Liam Maclean from #11 Wyatt Lennon |
| WM412 - WHITEMUD WEST at 3:23 - #17 Kyle Cooper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ella Kowalczyk | 1 | 0 | 1 | 0.00 |
| 16 | Emerson Cannard | 0 | 1 | 1 | 0.00 |
| 19 | Easton Wigmore | 0 | 1 | 1 | 0.00 |
| 2 | Greyson Pernitsky | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
| 5 | Easton McMurray | 0 | 0 | 0 | 0.00 |
| 7 | Emery Fraser | 0 | 0 | 0 | 0.00 |
| 9 | Malcolm Adams | 0 | 0 | 0 | 0.00 |
| 10 | Jack Tucker | 0 | 0 | 0 | 0.00 |
| 11 | Lochlan Demkiw | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Devita | 0 | 0 | 0 | 0.00 |
| 14 | Mollie Martin | 0 | 0 | 0 | 0.00 |
| 15 | James Clarke | 0 | 0 | 0 | 0.00 |
| 17 | William Mahar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kyle Cooper | 2 | 1 | 3 | 0.00 |
| 11 | Wyatt Lennon | 1 | 2 | 3 | 0.00 |
| 7 | Liam Maclean | 2 | 0 | 2 | 0.00 |
| 14 | Calder Goodwin | 1 | 0 | 1 | 0.00 |
| 23 | Dylan Lewin | 0 | 1 | 1 | 0.00 |
| 5 | Jaxon Figiel | 0 | 0 | 0 | 0.00 |
| 8 | Ilias Chaudhary | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Taylor | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pogue | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Kelemen | 0 | 0 | 0 | 0.00 |
| 24 | Elie Abdilmasih | 0 | 0 | 0 | 0.00 |
| 29 | Casper Haak | 0 | 0 | 0 | 0.00 |
| 31 | Charlie Gaboury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Taylor |
| Clayton Kelemen |
| Kate Woloshyn |
| Lindsay Pogue |
| Allan Wigmore, Timekeeper |
| Andres Marin, Referee |
| Maverick Nordstrom, Referee |
| Quentin Kowalczyk, Scorekeeper |