SN406 - STONY PLAIN | 1 |
SU405 - STURGEON | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11024 | Sat, Oct. 30, 2021 1:45 PM | TransAlta Tri-Leisure Centre North | SN406 - STONY PLAIN | SU405 - STURGEON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN406 - STONY PLAIN | 1 | 0 | 0 | 1 |
| SU405 - STURGEON | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN406 - STONY PLAIN | 0 | 0 | 0 | 0 |
| SU405 - STURGEON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN406 - STONY PLAIN | -- |
| SU405 - STURGEON | -- |
| Period 1 |
|---|
| SN406 - STONY PLAIN at 19:01 - #18 Isaac Bird |
| SU405 - STURGEON at 10:55 - #8 Owen Hyvarinen |
| SU405 - STURGEON at 9:58 - #11 Edward Telford |
| Period 2 |
| SU405 - STURGEON at 12:05 - #11 Edward Telford |
| SU405 - STURGEON at 11:20 - #9 Aiden Telford |
| SU405 - STURGEON at 10:56 - #11 Edward Telford |
| SU405 - STURGEON at 7:03 - #15 Logan Sichkaryk |
| SU405 - STURGEON at 6:11 - #11 Edward Telford |
| SU405 - STURGEON at 2:47 - #14 Lachlan Pyka |
| Period 3 |
| SU405 - STURGEON at 5:03 - #11 Edward Telford |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Isaac Bird | 1 | 0 | 1 | 0.00 |
| 2 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
| 3 | Patrick Mclaren | 0 | 0 | 0 | 0.00 |
| 4 | Weston Vogel | 0 | 0 | 0 | 0.00 |
| 5 | Alex Hertlein | 0 | 0 | 0 | 0.00 |
| 7 | Lohan Thompson | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Clark | 0 | 0 | 0 | 0.00 |
| 9 | Holden Nunn | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Trask | 0 | 0 | 0 | 0.00 |
| 11 | Keliah Leighton | 0 | 0 | 0 | 0.00 |
| 12 | Liam Richer | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Krasnikoff | 0 | 0 | 0 | 0.00 |
| 15 | Sean Gillie | 0 | 0 | 0 | 0.00 |
| 29 | Dylan Lambert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dylan Lambert | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Edward Telford | 5 | 0 | 5 | 0.00 |
| 8 | Owen Hyvarinen | 1 | 0 | 1 | 0.00 |
| 9 | Aiden Telford | 1 | 0 | 1 | 0.00 |
| 14 | Lachlan Pyka | 1 | 0 | 1 | 0.00 |
| 15 | Logan Sichkaryk | 1 | 0 | 1 | 0.00 |
| 2 | Justin Good | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Valk | 0 | 0 | 0 | 0.00 |
| 4 | Teagan Fluet | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Cox | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Bahm | 0 | 0 | 0 | 0.00 |
| 16 | Foxten Roberts | 0 | 0 | 0 | 0.00 |
| 17 | Brett Savage | 0 | 0 | 0 | 0.00 |
| 29 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Griffin Janvier | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Levi Sheriff, Referee |
| Quentin, Linesman |