SW413 - SWAT | 4 |
MW408 - BRUINS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21810 | Wed, Mar. 09, 2022 7:45 PM | George S. Hughes South Side Arena | SW413 - SWAT | MW408 - BRUINS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW413 - SWAT | 2 | 2 | 0 | 4 |
| MW408 - BRUINS | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW413 - SWAT | 0 | 0 | 0 | 0 |
| MW408 - BRUINS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW413 - SWAT | -- |
| MW408 - BRUINS | -- |
| Period 1 |
|---|
| SW413 - SWAT at 8:24 - #18 Olin Kortbeek from #15 Tristan Manolache |
| SW413 - SWAT at 5:02 - #15 Tristan Manolache |
| MW408 - BRUINS at 0:39 - #6 Hayden Hamilton |
| Period 2 |
| SW413 - SWAT at 7:38 - #17 Lincoln Wang |
| MW408 - BRUINS at 7:27 - #6 Hayden Hamilton |
| MW408 - BRUINS at 4:17 - #6 Hayden Hamilton |
| SW413 - SWAT at 1:02 - #16 David Shirjang from #17 Lincoln Wang |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tristan Manolache | 1 | 1 | 2 | 0.00 |
| 17 | Lincoln Wang | 1 | 1 | 2 | 0.00 |
| 16 | David Shirjang | 1 | 0 | 1 | 0.00 |
| 18 | Olin Kortbeek | 1 | 0 | 1 | 0.00 |
| 1 | Daniel Zhou | 0 | 0 | 0 | 0.00 |
| 2 | Mika Mackenzie | 0 | 0 | 0 | 0.00 |
| 4 | Jack Degaust | 0 | 0 | 0 | 0.00 |
| 5 | Danyaal Murgha | 0 | 0 | 0 | 0.00 |
| 7 | Damen Hundt | 0 | 0 | 0 | 0.00 |
| 8 | Malcolm Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Nate Nickolet | 0 | 0 | 0 | 0.00 |
| 10 | Logan Manolache | 0 | 0 | 0 | 0.00 |
| 11 | Vincent Jia | 0 | 0 | 0 | 0.00 |
| 12 | Cela Burt Mardell | 0 | 0 | 0 | 0.00 |
| 14 | Sadie Roan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Wang |
| Chad Mackenzie |
| Chantelle Kortbeek |
| Chris Manolache |
| Drayton Hundt |
| Ethan Kortbeek |
| Joe Shirjang |
| Shandi Nickolet |
| Shilo Schultz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hayden Hamilton | 3 | 0 | 3 | 0.00 |
| 1 | Nikhil Mistry | 0 | 0 | 0 | 0.00 |
| 2 | Amrit Chauhan | 0 | 0 | 0 | 0.00 |
| 3 | Timothy Bangle | 0 | 0 | 0 | 0.00 |
| 4 | Han Huculak | 0 | 0 | 0 | 0.00 |
| 7 | Sonny (Karamveer) Dhiman | 0 | 0 | 0 | 0.00 |
| 8 | Trevor Jose Gutierrez | 0 | 0 | 0 | 0.00 |
| 9 | Sky (Parikshit) Dubey | 0 | 0 | 0 | 0.00 |
| 10 | Connor Stecyk | 0 | 0 | 0 | 0.00 |
| 11 | Evan Neatby | 0 | 0 | 0 | 0.00 |
| 12 | Harsh Pannu | 0 | 0 | 0 | 0.00 |
| 14 | Sachan Gosavi | 0 | 0 | 0 | 0.00 |
| 15 | Satkaar Sangha | 0 | 0 | 0 | 0.00 |
| 16 | Aurora McKay | 0 | 0 | 0 | 0.00 |
| 17 | Kaydience Straightnose | 0 | 0 | 0 | 0.00 |
| 29 | Jaxson Stein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bhavin Mistry |
| Chet Gosavi |
| Jeff Bangle |
| Jeremy Stecyk |
| Les Neatby |
| Lindsay Stecyk |
| Alex Mardell, Official Timekeeper |
| Evan Goplin, Linesman |
| Jack MacDonald, Linesman |
| Leslie Jia, Game Sheet |