WM402 - WHITEMUD WEST | 2 |
SP402 - SHERWOOD PARK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10180 | Fri, Jan. 28, 2022 7:15 PM | The Meadows East | WM402 - WHITEMUD WEST | SP402 - SHERWOOD PARK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 - WHITEMUD WEST | 1 | 0 | 1 | 2 |
SP402 - SHERWOOD PARK | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
SP402 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM402 - WHITEMUD WEST | -- |
SP402 - SHERWOOD PARK | -- |
Period 1 |
---|
SP402 - SHERWOOD PARK at 11:20 - #10 Brody Gau from #18 Ada Broks and #2 Jaxon Parsons |
WM402 - WHITEMUD WEST at 10:25 - #7 JAXTYN SCHUMACHER from #29 LOGAN KO and #19 TYLER HYDUKEWICH |
SP402 - SHERWOOD PARK at 1:13 - #10 Brody Gau from #14 Ryder Nestorowich |
Period 2 |
SP402 - SHERWOOD PARK at 12:22 - #6 Owen Briton from #5 Easton Beier and #8 Koston Pilling |
Period 3 |
WM402 - WHITEMUD WEST at 12:57 - #17 MAXWELL HOLLAND from #24 CADEON MACRAE |
Period 1 |
---|
SP402 - SHERWOOD PARK at 2:00 - #8 Koston Pilling for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
WM402 - WHITEMUD WEST at 12:56 - #7 JAXTYN SCHUMACHER for Body Contact1 - MINOR |
SP402 - SHERWOOD PARK at 8:18 - #3 Camden Storey for Trip1 MINOR 7.4 - (2 min) |
WM402 - WHITEMUD WEST at 7:38 - #27 JETT JAKUBEC for Hooking1 - MINOR - 7.2 - (2 min) |
WM402 - WHITEMUD WEST at 1:37 - #4 GRADY SHESKY for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SP402 - SHERWOOD PARK at 12:36 - #7 Grayson Mazur for Slashing1 MINOR 8.4 - (2 min) |
WM402 - WHITEMUD WEST at 8:23 - #23 JAMES FUGLEBERG for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JAXTYN SCHUMACHER | 1 | 0 | 1 | 2.00 |
17 | MAXWELL HOLLAND | 1 | 0 | 1 | 0.00 |
19 | TYLER HYDUKEWICH | 0 | 1 | 1 | 0.00 |
24 | CADEON MACRAE | 0 | 1 | 1 | 0.00 |
29 | LOGAN KO | 0 | 1 | 1 | 0.00 |
4 | GRADY SHESKY | 0 | 0 | 0 | 2.00 |
5 | JOHN VIHOS | 0 | 0 | 0 | 0.00 |
8 | MADDEN DOOLAN | 0 | 0 | 0 | 0.00 |
9 | JAKE FERNANDEZ | 0 | 0 | 0 | 0.00 |
10 | BLAKE KONDO | 0 | 0 | 0 | 0.00 |
11 | CONNOR THORVALDSON | 0 | 0 | 0 | 0.00 |
12 | WILLIAM GROSH | 0 | 0 | 0 | 0.00 |
21 | COLEMAN ONEILL | 0 | 0 | 0 | 0.00 |
23 | JAMES FUGLEBERG | 0 | 0 | 0 | 2.00 |
27 | JETT JAKUBEC | 0 | 0 | 0 | 2.00 |
31 | FLETCHER MACDONALD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | FLETCHER MACDONALD | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brody Gau | 2 | 0 | 2 | 0.00 |
6 | Owen Briton | 1 | 0 | 1 | 0.00 |
2 | Jaxon Parsons | 0 | 1 | 1 | 0.00 |
5 | Easton Beier | 0 | 1 | 1 | 0.00 |
8 | Koston Pilling | 0 | 1 | 1 | 2.00 |
14 | Ryder Nestorowich | 0 | 1 | 1 | 0.00 |
18 | Ada Broks | 0 | 1 | 1 | 0.00 |
1 | Wyatt Moar | 0 | 0 | 0 | 0.00 |
3 | Camden Storey | 0 | 0 | 0 | 2.00 |
7 | Grayson Mazur | 0 | 0 | 0 | 2.00 |
13 | Ward Linkin | 0 | 0 | 0 | 0.00 |
16 | Hendrik vanOuwerkerk | 0 | 0 | 0 | 0.00 |
17 | Greysen Mayne | 0 | 0 | 0 | 0.00 |
19 | Nate Eggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Moar | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Joey Petkov, Referee |
Mackenzie Caryle, Linesman |