LE401 - LEDUC | 2 |
SP402 - SHERWOOD PARK | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10158 | Sun, Dec. 19, 2021 9:15 AM | Wilhauk Beef Jerky Arena | LE401 - LEDUC | SP402 - SHERWOOD PARK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE401 - LEDUC | 0 | 2 | 0 | 2 |
SP402 - SHERWOOD PARK | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE401 - LEDUC | 4 | 5 | 4 | 13 |
SP402 - SHERWOOD PARK | 7 | 13 | 7 | 27 |
Power Plays | |
---|---|
LE401 - LEDUC | -- |
SP402 - SHERWOOD PARK | -- |
Period 1 |
---|
SP402 - SHERWOOD PARK at 15:07 - #2 Jaxon Parsons from #9 Rhett Hancheruk |
SP402 - SHERWOOD PARK at 10:20 - #10 Brody Gau from #11 Mason Van De Wetering |
SP402 - SHERWOOD PARK at 4:16 - #19 Nate Eggins from #6 Owen Briton |
Period 2 |
LE401 - LEDUC at 14:12 - #18 Brodie Howatt from #7 Liam Beggs |
SP402 - SHERWOOD PARK at 6:48 - #19 Nate Eggins from #14 Ryder Nestorowich |
SP402 - SHERWOOD PARK at 3:23 - #6 Owen Briton from #2 Jaxon Parsons and #14 Ryder Nestorowich |
LE401 - LEDUC at 0:43 - #17 Aedan Dolen from #15 Ryder McDonald |
Period 3 |
SP402 - SHERWOOD PARK at 3:00 - #2 Jaxon Parsons from #9 Rhett Hancheruk |
Period 1 |
---|
LE401 - LEDUC at 4:47 - #15 Ryder McDonald for Body Contact1 - MINOR |
SP402 - SHERWOOD PARK at 4:47 - #10 Brody Gau for Rough1 MINOR 6.7- (2 min) |
Period 2 |
SP402 - SHERWOOD PARK at 14:29 - #2 Jaxon Parsons for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SP402 - SHERWOOD PARK at 14:20 - #2 Jaxon Parsons for Slashing1 MINOR 8.4 - (2 min) |
LE401 - LEDUC at 8:44 - #6 Braxton Demitor for Hooking1 - MINOR - 7.2 - (2 min) |
LE401 - LEDUC at 4:40 - #6 Braxton Demitor for Cross Check1 - MINOR |
SP402 - SHERWOOD PARK at 2:15 - #9 Rhett Hancheruk for Trip1 MINOR 7.4 - (2 min) |
LE401 - LEDUC at 1:55 - #15 Ryder McDonald for Elbow1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Aedan Dolen | 1 | 0 | 1 | 0.00 |
18 | Brodie Howatt | 1 | 0 | 1 | 0.00 |
7 | Liam Beggs | 0 | 1 | 1 | 0.00 |
15 | Ryder McDonald | 0 | 1 | 1 | 4.00 |
1 | Bentley Olson | 0 | 0 | 0 | 0.00 |
4 | Rylin Bouchard | 0 | 0 | 0 | 0.00 |
5 | Jared Mercier | 0 | 0 | 0 | 0.00 |
6 | Braxton Demitor | 0 | 0 | 0 | 4.00 |
8 | Parker Nosyk | 0 | 0 | 0 | 0.00 |
9 | Carter Anderson | 0 | 0 | 0 | 0.00 |
10 | Nash Parks | 0 | 0 | 0 | 0.00 |
14 | London Borschneck | 0 | 0 | 0 | 0.00 |
16 | Riley Huckabay | 0 | 0 | 0 | 0.00 |
19 | Kale Palmer | 0 | 0 | 0 | 0.00 |
29 | Cole Kruger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaxon Parsons | 2 | 1 | 3 | 4.00 |
19 | Nate Eggins | 2 | 0 | 2 | 0.00 |
6 | Owen Briton | 1 | 1 | 2 | 0.00 |
9 | Rhett Hancheruk | 0 | 2 | 2 | 2.00 |
14 | Ryder Nestorowich | 0 | 2 | 2 | 0.00 |
10 | Brody Gau | 1 | 0 | 1 | 2.00 |
11 | Mason Van De Wetering | 0 | 1 | 1 | 0.00 |
1 | Wyatt Moar | 0 | 0 | 0 | 0.00 |
3 | Camden Storey | 0 | 0 | 0 | 0.00 |
5 | Easton Beier | 0 | 0 | 0 | 0.00 |
8 | Koston Pilling | 0 | 0 | 0 | 0.00 |
13 | Ward Linkin | 0 | 0 | 0 | 0.00 |
16 | Hendrik vanOuwerkerk | 0 | 0 | 0 | 0.00 |
18 | Ada Broks | 0 | 0 | 0 | 0.00 |
30 | Brynley Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emerson Evans, Linesman |
Riley Evans, Referee |
Ryan Kruger, Official Timekeeper |