ST401 - STRATHCONA | 9 |
MW401 - STEALTH | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10132 | Fri, Dec. 10, 2021 7:15 PM | Ardrossan Recreation Complex East | ST401 - STRATHCONA | MW401 - STEALTH |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST401 - STRATHCONA | 0 | 4 | 5 | 9 |
MW401 - STEALTH | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST401 - STRATHCONA | 0 | 0 | 0 | 0 |
MW401 - STEALTH | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST401 - STRATHCONA | -- |
MW401 - STEALTH | -- |
Period 1 |
---|
MW401 - STEALTH at 12:06 - #4 Caleb Maas |
MW401 - STEALTH at 5:23 - #10 Oliver Irvine from #9 Cashten Knull |
Period 2 |
ST401 - STRATHCONA at 14:06 - #2 Benjamin Miller |
ST401 - STRATHCONA at 8:30 - #11 Sebastian Rietveld from #15 Corben Harris and #4 Hunter Black |
ST401 - STRATHCONA at 5:51 - #4 Hunter Black from #13 Cruze Bennett |
MW401 - STEALTH at 2:43 - #20 Hudson Klein from #6 Jackson Weins |
ST401 - STRATHCONA at 1:25 - #3 Zander Laurin |
Period 3 |
ST401 - STRATHCONA at 14:29 - #14 Gavin Anderson |
ST401 - STRATHCONA at 13:27 - #8 Kyson Prediger |
ST401 - STRATHCONA at 11:18 (PP) - #6 Luke Werle |
ST401 - STRATHCONA at 6:45 - #7 Blake Wagner from #6 Luke Werle |
ST401 - STRATHCONA at 5:56 (PP) - #14 Gavin Anderson from #11 Sebastian Rietveld |
Period 1 |
---|
MW401 - STEALTH at 8:10 - #19 Gunnar Gagnier for Cross Check1 - MINOR |
Period 2 |
ST401 - STRATHCONA at 15:32 - #14 Gavin Anderson for Slashing1 MINOR 8.4 - (2 min) |
MW401 - STEALTH at 13:58 - #17 Milo Ferrari for Rough1 MINOR 6.7- (2 min) |
ST401 - STRATHCONA at 1:04 - #15 Corben Harris for Holding1 - MINOR - 7.1 - (2 min) |
ST401 - STRATHCONA at 0:05 - #8 Kyson Prediger for Interference1 MINOR - 7.3 - (2 min) |
Period 3 |
MW401 - STEALTH at 12:08 - #9 Cashten Knull for Cross Check1 - MINOR |
MW401 - STEALTH at 10:18 - #7 Alex Reinhardt for Slashing1 MINOR 8.4 - (2 min) |
MW401 - STEALTH at 10:18 - #19 Gunnar Gagnier for Cross Check1 - MINOR |
MW401 - STEALTH at 6:01 - #17 Milo Ferrari for Body Contact1 - MINOR |
MW401 - STEALTH at 1:46 - #18 Jacob Specht for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Gavin Anderson | 2 | 0 | 2 | 2.00 |
4 | Hunter Black | 1 | 1 | 2 | 0.00 |
6 | Luke Werle | 1 | 1 | 2 | 0.00 |
11 | Sebastian Rietveld | 1 | 1 | 2 | 0.00 |
2 | Benjamin Miller | 1 | 0 | 1 | 0.00 |
3 | Zander Laurin | 1 | 0 | 1 | 0.00 |
7 | Blake Wagner | 1 | 0 | 1 | 0.00 |
8 | Kyson Prediger | 1 | 0 | 1 | 2.00 |
13 | Cruze Bennett | 0 | 1 | 1 | 0.00 |
15 | Corben Harris | 0 | 1 | 1 | 2.00 |
9 | Jett Ryle | 0 | 0 | 0 | 0.00 |
10 | Sully Blink | 0 | 0 | 0 | 0.00 |
16 | Dawson Buck | 0 | 0 | 0 | 0.00 |
17 | Tanner Cherniwchan | 0 | 0 | 0 | 0.00 |
31 | Landon Linker | 0 | 0 | 0 | 0.00 |
33 | Brody Windrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Caleb Maas | 1 | 0 | 1 | 0.00 |
10 | Oliver Irvine | 1 | 0 | 1 | 0.00 |
20 | Hudson Klein | 1 | 0 | 1 | 0.00 |
6 | Jackson Weins | 0 | 1 | 1 | 0.00 |
9 | Cashten Knull | 0 | 1 | 1 | 2.00 |
3 | Kason Chalifoux | 0 | 0 | 0 | 0.00 |
7 | Alex Reinhardt | 0 | 0 | 0 | 2.00 |
11 | Grady Marshall | 0 | 0 | 0 | 0.00 |
12 | Rory Cole | 0 | 0 | 0 | 0.00 |
14 | Logan Rowland | 0 | 0 | 0 | 0.00 |
17 | Milo Ferrari | 0 | 0 | 0 | 4.00 |
18 | Jacob Specht | 0 | 0 | 0 | 4.00 |
19 | Gunnar Gagnier | 0 | 0 | 0 | 4.00 |
30 | Hudson McCaig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A. Anderson, Scorer |
C?, Ref |
K. Werle, Timekeeper |
Teagan O?, Ref |