KC401 - KC ICEMEN | 1 |
KC402 - KC COUGARS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10050 | Sat, Oct. 23, 2021 6:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC401 - KC ICEMEN | KC402 - KC COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC401 - KC ICEMEN | 0 | 1 | 0 | 1 |
KC402 - KC COUGARS | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC401 - KC ICEMEN | 0 | 0 | 0 | 0 |
KC402 - KC COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC401 - KC ICEMEN | -- |
KC402 - KC COUGARS | -- |
Period 1 |
---|
KC402 - KC COUGARS at 12:08 - #13 Anthony Hanzel |
Period 2 |
KC402 - KC COUGARS at 11:01 - #13 Anthony Hanzel from #3 Domenico Barone |
KC401 - KC ICEMEN at 2:01 - #10 Mason Pacheco from #16 Marko Anusic |
KC402 - KC COUGARS at 1:38 - #3 Domenico Barone from #8 Dylan To |
Period 3 |
KC402 - KC COUGARS at 12:25 - #10 Jayden Lu from #5 Hartford Halabi and #13 Anthony Hanzel |
KC402 - KC COUGARS at 9:39 - #10 Jayden Lu from #15 Liam Hawryluk |
KC402 - KC COUGARS at 8:37 - #3 Domenico Barone |
KC402 - KC COUGARS at 7:11 - #3 Domenico Barone from #8 Dylan To |
Period 1 |
---|
KC402 - KC COUGARS at 14:13 - #9 Jesse Winters for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
KC401 - KC ICEMEN at 9:12 - #18 Zavion Campbell for Slashing1 MINOR 8.4 - (2 min) |
KC402 - KC COUGARS at 3:56 - #13 Anthony Hanzel for High Stick1 - MINOR - 8.3 - (2 min) |
Period 3 |
KC401 - KC ICEMEN at 7:18 - #18 Zavion Campbell for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Pacheco | 1 | 0 | 1 | 0.00 |
16 | Marko Anusic | 0 | 1 | 1 | 0.00 |
1 | Ozzy Purves | 0 | 0 | 0 | 0.00 |
4 | Colten Chalifoux | 0 | 0 | 0 | 0.00 |
7 | Cooper Scott | 0 | 0 | 0 | 0.00 |
8 | Odis Elwilly | 0 | 0 | 0 | 0.00 |
9 | Nathan Tran | 0 | 0 | 0 | 0.00 |
11 | Logan Moriconi | 0 | 0 | 0 | 0.00 |
12 | Holden Lindsay | 0 | 0 | 0 | 0.00 |
13 | Benjamen Steele | 0 | 0 | 0 | 0.00 |
14 | Hunter Hilsen | 0 | 0 | 0 | 0.00 |
17 | Leo Gouveia | 0 | 0 | 0 | 0.00 |
18 | Zavion Campbell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Domenico Barone | 3 | 1 | 4 | 0.00 |
13 | Anthony Hanzel | 2 | 1 | 3 | 2.00 |
10 | Jayden Lu | 2 | 0 | 2 | 0.00 |
8 | Dylan To | 0 | 2 | 2 | 0.00 |
5 | Hartford Halabi | 0 | 1 | 1 | 0.00 |
15 | Liam Hawryluk | 0 | 1 | 1 | 0.00 |
4 | Ahmed Mustafa | 0 | 0 | 0 | 0.00 |
7 | Mohammed Shibley | 0 | 0 | 0 | 0.00 |
9 | Jesse Winters | 0 | 0 | 0 | 2.00 |
11 | Taylen Young | 0 | 0 | 0 | 0.00 |
12 | Coltir Bucci | 0 | 0 | 0 | 0.00 |
18 | Alexander Soychuk | 0 | 0 | 0 | 0.00 |
31 | Tiago Trzok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Fereira, Referee |
Timothy Nguyen, Linesman |