ST401 - STRATHCONA | 4 |
SW401 - SWAT | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10044 | Fri, Oct. 22, 2021 7:15 PM | Ardrossan Recreation Complex East | ST401 - STRATHCONA | SW401 - SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST401 - STRATHCONA | 1 | 1 | 2 | 4 |
SW401 - SWAT | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST401 - STRATHCONA | 0 | 0 | 0 | 0 |
SW401 - SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST401 - STRATHCONA | -- |
SW401 - SWAT | -- |
Period 1 |
---|
ST401 - STRATHCONA at 9:34 - #14 Gavin Anderson from #11 Sebastian Rietveld |
SW401 - SWAT at 7:08 - #11 Lukas Agouros |
Period 2 |
SW401 - SWAT at 14:36 - #9 Kien Tran |
ST401 - STRATHCONA at 12:46 (PP) - #7 Blake Wagner from #2 Benjamin Miller |
Period 3 |
ST401 - STRATHCONA at 8:50 - #14 Gavin Anderson |
ST401 - STRATHCONA at 1:04 - #7 Blake Wagner |
Period 1 |
---|
No Penalties |
Period 2 |
SW401 - SWAT at 13:50 - #12 Xavier Crevolin for Hooking1 - MINOR - 7.2 - (2 min) |
Period 3 |
SW401 - SWAT at 11:41 - Bench PenaltyServed by #10 Stavros Lamouelle for Bench Minor / Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Blake Wagner | 2 | 0 | 2 | 0.00 |
14 | Gavin Anderson | 2 | 0 | 2 | 0.00 |
2 | Benjamin Miller | 0 | 1 | 1 | 0.00 |
11 | Sebastian Rietveld | 0 | 1 | 1 | 0.00 |
3 | Zander Laurin | 0 | 0 | 0 | 0.00 |
4 | Hunter Black | 0 | 0 | 0 | 0.00 |
6 | Luke Werle | 0 | 0 | 0 | 0.00 |
8 | Kyson Prediger | 0 | 0 | 0 | 0.00 |
9 | Jett Ryle | 0 | 0 | 0 | 0.00 |
10 | Sully Blink | 0 | 0 | 0 | 0.00 |
13 | Cruze Bennett | 0 | 0 | 0 | 0.00 |
15 | Corben Harris | 0 | 0 | 0 | 0.00 |
16 | Dawson Buck | 0 | 0 | 0 | 0.00 |
17 | Tanner Cherniwchan | 0 | 0 | 0 | 0.00 |
31 | Landon Linker | 0 | 0 | 0 | 0.00 |
33 | Brody Windrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kien Tran | 1 | 0 | 1 | 0.00 |
11 | Lukas Agouros | 1 | 0 | 1 | 0.00 |
3 | Ajay Khera | 0 | 0 | 0 | 0.00 |
6 | Olivia Lin | 0 | 0 | 0 | 0.00 |
7 | Luna Lu | 0 | 0 | 0 | 0.00 |
8 | Ross Doherty | 0 | 0 | 0 | 0.00 |
10 | Stavros Lamouelle | 0 | 0 | 0 | 0.00 |
12 | Xavier Crevolin | 0 | 0 | 0 | 2.00 |
14 | Elliya Klaus | 0 | 0 | 0 | 0.00 |
15 | Titus Graham | 0 | 0 | 0 | 0.00 |
16 | Ilya Bayduza | 0 | 0 | 0 | 0.00 |
17 | Cameron Szaszkiewicz | 0 | 0 | 0 | 0.00 |
18 | Justin Bennell | 0 | 0 | 0 | 0.00 |
29 | Bronson Kasturi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Loewen, Linesman |
William Dal, Linesman |