WM402 - WHITEMUD WEST | 4 |
WM401 - WHITEMUD WEST | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10032 | Sat, Oct. 16, 2021 3:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | WM402 - WHITEMUD WEST | WM401 - WHITEMUD WEST |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 - WHITEMUD WEST | 1 | 2 | 1 | 4 |
WM401 - WHITEMUD WEST | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
WM401 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM402 - WHITEMUD WEST | -- |
WM401 - WHITEMUD WEST | -- |
Period 1 |
---|
WM402 - WHITEMUD WEST at 0:25 - #8 MADDEN DOOLAN |
Period 2 |
WM402 - WHITEMUD WEST at 7:41 - #17 MAXWELL HOLLAND from #9 JAKE FERNANDEZ |
WM402 - WHITEMUD WEST at 1:25 - #8 MADDEN DOOLAN from #4 GRADY SHESKY |
Period 3 |
WM402 - WHITEMUD WEST at 8:34 - #21 COLEMAN ONEILL |
WM401 - WHITEMUD WEST at 3:02 - #23 Nikola Vujanic from #4 Landyn Pilkington and #14 Landon Wood |
Period 1 |
---|
WM401 - WHITEMUD WEST at 12:14 - #21 Easton Black for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
No Penalties |
Period 3 |
WM402 - WHITEMUD WEST at 15:24 - #23 JAMES FUGLEBERG for Trip1 MINOR 7.4 - (2 min) |
WM402 - WHITEMUD WEST at 3:11 - #27 JETT JAKUBEC for Body Contact1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | MADDEN DOOLAN | 2 | 0 | 2 | 0.00 |
17 | MAXWELL HOLLAND | 1 | 0 | 1 | 0.00 |
21 | COLEMAN ONEILL | 1 | 0 | 1 | 0.00 |
4 | GRADY SHESKY | 0 | 1 | 1 | 0.00 |
9 | JAKE FERNANDEZ | 0 | 1 | 1 | 0.00 |
5 | JOHN VIHOS | 0 | 0 | 0 | 0.00 |
7 | JAXTYN SCHUMACHER | 0 | 0 | 0 | 0.00 |
10 | BLAKE KONDO | 0 | 0 | 0 | 0.00 |
11 | CONNOR THORVALDSON | 0 | 0 | 0 | 0.00 |
12 | WILLIAM GROSH | 0 | 0 | 0 | 0.00 |
19 | TYLER HYDUKEWICH | 0 | 0 | 0 | 0.00 |
23 | JAMES FUGLEBERG | 0 | 0 | 0 | 2.00 |
24 | CADEON MACRAE | 0 | 0 | 0 | 0.00 |
27 | JETT JAKUBEC | 0 | 0 | 0 | 2.00 |
29 | LOGAN KO | 0 | 0 | 0 | 0.00 |
31 | FLETCHER MACDONALD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | FLETCHER MACDONALD | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Nikola Vujanic | 1 | 0 | 1 | 0.00 |
4 | Landyn Pilkington | 0 | 1 | 1 | 0.00 |
14 | Landon Wood | 0 | 1 | 1 | 0.00 |
5 | Aidan Barbour | 0 | 0 | 0 | 0.00 |
7 | Andy Quach | 0 | 0 | 0 | 0.00 |
8 | Lexie Villarica | 0 | 0 | 0 | 0.00 |
9 | Maren Ushko | 0 | 0 | 0 | 0.00 |
11 | Riley Green | 0 | 0 | 0 | 0.00 |
12 | Logan Chalmers | 0 | 0 | 0 | 0.00 |
17 | Madden Peek | 0 | 0 | 0 | 0.00 |
19 | Taylor Brown | 0 | 0 | 0 | 0.00 |
21 | Easton Black | 0 | 0 | 0 | 2.00 |
24 | Colin Culbertson | 0 | 0 | 0 | 0.00 |
27 | Noah Lim | 0 | 0 | 0 | 0.00 |
29 | Matthew James | 0 | 0 | 0 | 0.00 |
31 | Eamon Berube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eamon Berube | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Graham Warner, Linesman |
Thomas Nguyen, Linesman |