WM401 - WHITEMUD WEST | 3 |
KC402 - KC COUGARS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10006 | Sat, Oct. 02, 2021 6:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | WM401 - WHITEMUD WEST | KC402 - KC COUGARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM401 - WHITEMUD WEST | 2 | 1 | 0 | 3 |
| KC402 - KC COUGARS | 3 | 6 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM401 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| KC402 - KC COUGARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM401 - WHITEMUD WEST | -- |
| KC402 - KC COUGARS | -- |
| Period 1 |
|---|
| KC402 - KC COUGARS at 13:07 - #15 Liam Hawryluk from #12 Coltir Bucci |
| WM401 - WHITEMUD WEST at 11:47 - #7 Andy Quach from #24 Colin Culbertson |
| KC402 - KC COUGARS at 8:19 - #3 Domenico Barone |
| KC402 - KC COUGARS at 0:42 - #13 Anthony Hanzel from #8 Dylan To and #18 Alexander Soychuk |
| WM401 - WHITEMUD WEST at 0:12 - #12 Logan Chalmers from #5 Aidan Barbour |
| Period 2 |
| KC402 - KC COUGARS at 14:34 - #12 Coltir Bucci from #7 Mohammed Shibley and #11 Taylen Young |
| KC402 - KC COUGARS at 13:04 - #12 Coltir Bucci from #11 Taylen Young |
| KC402 - KC COUGARS at 11:42 - #15 Liam Hawryluk from #18 Alexander Soychuk |
| WM401 - WHITEMUD WEST at 8:51 - #23 Nikola Vujanic from #24 Colin Culbertson and #7 Andy Quach |
| KC402 - KC COUGARS at 3:52 - #9 Jesse Winters from #10 Jayden Lu and #12 Coltir Bucci |
| KC402 - KC COUGARS at 2:14 - #13 Anthony Hanzel from #10 Jayden Lu |
| KC402 - KC COUGARS at 0:58 - #15 Liam Hawryluk from #3 Domenico Barone |
| Period 3 |
| KC402 - KC COUGARS at 0:10 - #13 Anthony Hanzel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC402 - KC COUGARS at 7:53 - #5 Hartford Halabi for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| KC402 - KC COUGARS at 8:46 - #5 Hartford Halabi for Slashing1 MINOR 8.4 - (2 min) |
| KC402 - KC COUGARS at 1:46 - #4 Ahmed Mustafa for Interference1 MINOR - 7.3 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Andy Quach | 1 | 1 | 2 | 0.00 |
| 24 | Colin Culbertson | 0 | 2 | 2 | 0.00 |
| 12 | Logan Chalmers | 1 | 0 | 1 | 0.00 |
| 23 | Nikola Vujanic | 1 | 0 | 1 | 0.00 |
| 5 | Aidan Barbour | 0 | 1 | 1 | 0.00 |
| 4 | Landyn Pilkington | 0 | 0 | 0 | 0.00 |
| 8 | Lexie Villarica | 0 | 0 | 0 | 0.00 |
| 9 | Maren Ushko | 0 | 0 | 0 | 0.00 |
| 11 | Riley Green | 0 | 0 | 0 | 0.00 |
| 14 | Landon Wood | 0 | 0 | 0 | 0.00 |
| 17 | Madden Peek | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Brown | 0 | 0 | 0 | 0.00 |
| 21 | Easton Black | 0 | 0 | 0 | 0.00 |
| 27 | Noah Lim | 0 | 0 | 0 | 0.00 |
| 29 | Matthew James | 0 | 0 | 0 | 0.00 |
| 31 | Eamon Berube | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Eamon Berube | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Coltir Bucci | 2 | 2 | 4 | 0.00 |
| 13 | Anthony Hanzel | 3 | 0 | 3 | 0.00 |
| 15 | Liam Hawryluk | 3 | 0 | 3 | 0.00 |
| 3 | Domenico Barone | 1 | 1 | 2 | 0.00 |
| 10 | Jayden Lu | 0 | 2 | 2 | 0.00 |
| 11 | Taylen Young | 0 | 2 | 2 | 0.00 |
| 18 | Alexander Soychuk | 0 | 2 | 2 | 0.00 |
| 9 | Jesse Winters | 1 | 0 | 1 | 0.00 |
| 7 | Mohammed Shibley | 0 | 1 | 1 | 0.00 |
| 8 | Dylan To | 0 | 1 | 1 | 0.00 |
| 4 | Ahmed Mustafa | 0 | 0 | 0 | 2.00 |
| 5 | Hartford Halabi | 0 | 0 | 0 | 4.00 |
| 31 | Tiago Trzok | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tiago Trzok | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jameal Sakhi |
| Kaleb Hammond |