SW401 - SWAT | 3 |
SP402 - SHERWOOD PARK | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20102 | Wed, Mar. 02, 2022 7:45 PM | Coronation Arena (Edmonton) | SW401 - SWAT | SP402 - SHERWOOD PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW401 - SWAT | 2 | 0 | 1 | 3 |
| SP402 - SHERWOOD PARK | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW401 - SWAT | 0 | 0 | 0 | 0 |
| SP402 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW401 - SWAT | -- |
| SP402 - SHERWOOD PARK | -- |
| Period 1 |
|---|
| SP402 - SHERWOOD PARK at 14:43 - #2 Jaxon Parsons from #6 Owen Briton |
| SW401 - SWAT at 11:25 - #10 Stavros Lamouelle from #12 Xavier Crevolin |
| SW401 - SWAT at 6:15 - #10 Stavros Lamouelle from #8 Ross Doherty |
| Period 2 |
| SP402 - SHERWOOD PARK at 2:01 - #14 Ryder Nestorowich from #19 Nate Eggins |
| Period 3 |
| SW401 - SWAT at 7:49 - #9 Kien Tran from #16 Ilya Bayduza and #7 Luna Lu |
| Period 1 |
|---|
| SW401 - SWAT at 15:34 - #11 Lukas Agouros for Trip1 MINOR 7.4 - (2 min) |
| SP402 - SHERWOOD PARK at 13:05 - #19 Nate Eggins for Cross Check1 - MINOR |
| SP402 - SHERWOOD PARK at 4:16 - #3 Camden Storey for Cross Check1 - MINOR |
| Period 2 |
| SW401 - SWAT at 10:32 - #7 Luna Lu for Hooking1 - MINOR - 7.2 - (2 min) |
| Period 3 |
| SP402 - SHERWOOD PARK at 15:04 - #5 Easton Beier for Bench Minor / Too Many Men |
| SW401 - SWAT at 7:13 - #11 Lukas Agouros for Trip1 MINOR 7.4 - (2 min) |
| SP402 - SHERWOOD PARK at 3:56 - #18 Ada Broks for Hooking1 - MINOR - 7.2 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stavros Lamouelle | 2 | 0 | 2 | 0.00 |
| 9 | Kien Tran | 1 | 0 | 1 | 0.00 |
| 7 | Luna Lu | 0 | 1 | 1 | 2.00 |
| 8 | Ross Doherty | 0 | 1 | 1 | 0.00 |
| 12 | Xavier Crevolin | 0 | 1 | 1 | 0.00 |
| 16 | Ilya Bayduza | 0 | 1 | 1 | 0.00 |
| 3 | Ajay Khera | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Lin | 0 | 0 | 0 | 0.00 |
| 11 | Lukas Agouros | 0 | 0 | 0 | 4.00 |
| 14 | Elliya Klaus | 0 | 0 | 0 | 0.00 |
| 15 | Titus Graham | 0 | 0 | 0 | 0.00 |
| 18 | Justin Bennell | 0 | 0 | 0 | 0.00 |
| 29 | Bronson Kasturi | 0 | 0 | 0 | 0.00 |
| 33 | Levi Gratton (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Davis Jickling (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Christiaan Rust (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Eoghan Mac Mahon (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Bronson Kasturi | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxon Parsons | 1 | 0 | 1 | 0.00 |
| 14 | Ryder Nestorowich | 1 | 0 | 1 | 0.00 |
| 6 | Owen Briton | 0 | 1 | 1 | 0.00 |
| 19 | Nate Eggins | 0 | 1 | 1 | 2.00 |
| 1 | Wyatt Moar | 0 | 0 | 0 | 0.00 |
| 3 | Camden Storey | 0 | 0 | 0 | 2.00 |
| 5 | Easton Beier | 0 | 0 | 0 | 2.00 |
| 7 | Grayson Mazur | 0 | 0 | 0 | 0.00 |
| 8 | Koston Pilling | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Hancheruk | 0 | 0 | 0 | 0.00 |
| 10 | Brody Gau | 0 | 0 | 0 | 0.00 |
| 11 | Mason Van De Wetering | 0 | 0 | 0 | 0.00 |
| 13 | Ward Linkin | 0 | 0 | 0 | 0.00 |
| 16 | Hendrik vanOuwerkerk | 0 | 0 | 0 | 0.00 |
| 17 | Greysen Mayne | 0 | 0 | 0 | 0.00 |
| 18 | Ada Broks | 0 | 0 | 0 | 2.00 |
| 30 | Brynley Nault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Moar | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |