DE501 - DEVON | 2 |
LE502 - LEDUC | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11135 | Sat, Oct. 30, 2021 4:45 PM | Dale Fisher Arena | DE501 - DEVON | LE502 - LEDUC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 - DEVON | 1 | 0 | 1 | 2 |
| LE502 - LEDUC | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 - DEVON | 8 | 2 | 6 | 16 |
| LE502 - LEDUC | 9 | 14 | 14 | 37 |
| Power Plays | |
|---|---|
| DE501 - DEVON | -- |
| LE502 - LEDUC | -- |
| Period 1 |
|---|
| DE501 - DEVON at 6:49 - #5 Luke Bock |
| LE502 - LEDUC at 3:05 - #17 Avery Gariepy from #8 Daniel Byod and #9 Keagen St.Cyr |
| Period 2 |
| LE502 - LEDUC at 4:03 - #14 Keiren Parks from #13 Reid Tolsma |
| Period 3 |
| LE502 - LEDUC at 19:23 - #14 Keiren Parks from #5 Benjamin Brooks |
| LE502 - LEDUC at 18:29 - #17 Avery Gariepy from #8 Daniel Byod and #6 Preston Duong |
| LE502 - LEDUC at 17:45 - #13 Reid Tolsma from #14 Keiren Parks |
| LE502 - LEDUC at 15:02 - #8 Daniel Byod from #17 Avery Gariepy |
| LE502 - LEDUC at 10:28 - #14 Keiren Parks from #11 Wesley Goddu |
| DE501 - DEVON at 8:58 - #18 Max Sloan from #16 Tayvin Rupp |
| Period 1 |
|---|
| LE502 - LEDUC at 17:46 - #3 Kayden Coleman for Holding1 - MINOR - 7.1 - (2 min) |
| DE501 - DEVON at 16:55 - #23 Dayson Bloomer for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| LE502 - LEDUC at 4:27 - #2 Ryder Olson for Body Contact1 - MINOR |
| LE502 - LEDUC at 1:51 - #4 Oliver Spila for Holding Stick - 7.1 - (2 min) |
| Period 3 |
| DE501 - DEVON at 17:28 - #21 Riley Whelen for Cross Check1 - MINOR |
| LE502 - LEDUC at 14:08 - #17 Avery Gariepy for Slashing1 MINOR 8.4 - (2 min) |
| LE502 - LEDUC at 5:20 - #6 Preston Duong for Body Contact1 - MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luke Bock | 1 | 0 | 1 | 0.00 |
| 18 | Max Sloan | 1 | 0 | 1 | 0.00 |
| 16 | Tayvin Rupp | 0 | 1 | 1 | 0.00 |
| 4 | Nathan Forchuk | 0 | 0 | 0 | 0.00 |
| 6 | Asher Haight | 0 | 0 | 0 | 0.00 |
| 7 | Keaton Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Kayd True | 0 | 0 | 0 | 0.00 |
| 17 | Elliot Haight | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Poudrier | 0 | 0 | 0 | 0.00 |
| 20 | Rocco Marrelli | 0 | 0 | 0 | 0.00 |
| 21 | Riley Whelen | 0 | 0 | 0 | 2.00 |
| 22 | Hobson Leigh Melnychuk | 0 | 0 | 0 | 0.00 |
| 23 | Dayson Bloomer | 0 | 0 | 0 | 2.00 |
| 24 | Talon True | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Curtis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Matthew Curtis | 00:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Keiren Parks | 3 | 1 | 4 | 0.00 |
| 17 | Avery Gariepy | 2 | 1 | 3 | 2.00 |
| 8 | Daniel Byod | 1 | 2 | 3 | 0.00 |
| 13 | Reid Tolsma | 1 | 1 | 2 | 0.00 |
| 5 | Benjamin Brooks | 0 | 1 | 1 | 0.00 |
| 6 | Preston Duong | 0 | 1 | 1 | 2.00 |
| 9 | Keagen St.Cyr | 0 | 1 | 1 | 0.00 |
| 11 | Wesley Goddu | 0 | 1 | 1 | 0.00 |
| 1 | Rykker Medcke | 0 | 0 | 0 | 0.00 |
| 2 | Ryder Olson | 0 | 0 | 0 | 2.00 |
| 3 | Kayden Coleman | 0 | 0 | 0 | 2.00 |
| 4 | Oliver Spila | 0 | 0 | 0 | 2.00 |
| 7 | Chase Asher Zolinski | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Marchand | 0 | 0 | 0 | 0.00 |
| 12 | Cayden Macaulay | 0 | 0 | 0 | 0.00 |
| 15 | Trenton Dirks | 0 | 0 | 0 | 0.00 |
| 16 | Declan Langabeer-Coulombe | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Irvine | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Drader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elijah Drader | 00:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Logan Bertrand, Referee |
| Mitchell Forchuk, Linesman |