SW505 - SWAT | 3 |
SG504 - SPRUCE GROVE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14388 | Thu, Feb. 03, 2022 6:30 PM | Kenilworth Arena | SW505 - SWAT | SG504 - SPRUCE GROVE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 - SWAT | 1 | 2 | 0 | 3 |
| SG504 - SPRUCE GROVE | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 - SWAT | 0 | 0 | 0 | 0 |
| SG504 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW505 - SWAT | -- |
| SG504 - SPRUCE GROVE | -- |
| Period 1 |
|---|
| SW505 - SWAT at 6:08 - #21 German Dewey |
| Period 2 |
| SW505 - SWAT at 16:36 - #21 German Dewey from #22 McInnes Evan |
| SG504 - SPRUCE GROVE at 11:52 - #17 Greidy Losier from #12 Keenan Priebe |
| SW505 - SWAT at 4:20 - #10 Stone Zach from #2 Santos Dominic |
| SG504 - SPRUCE GROVE at 3:36 - #12 Keenan Priebe from #14 Mason Caldwell |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SW505 - SWAT at 5:20 - #3 Yu Maxwell for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| SG504 - SPRUCE GROVE at 6:05 - #13 Travis Macpherson for Hooking1 - MINOR - 7.2 - (2 min) |
| SW505 - SWAT at 5:30 - #17 George Kiran for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| SG504 - SPRUCE GROVE at 9:49 - #4 Kieran Murphy for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | German Dewey | 2 | 0 | 2 | 0.00 |
| 10 | Stone Zach | 1 | 0 | 1 | 0.00 |
| 2 | Santos Dominic | 0 | 1 | 1 | 0.00 |
| 22 | McInnes Evan | 0 | 1 | 1 | 0.00 |
| 1 | Evan Swanepoel | 0 | 0 | 0 | 0.00 |
| 3 | Yu Maxwell | 0 | 0 | 0 | 2.00 |
| 4 | Korchinski Colton | 0 | 0 | 0 | 0.00 |
| 6 | Fiks Carson | 0 | 0 | 0 | 0.00 |
| 7 | Marshall Black | 0 | 0 | 0 | 0.00 |
| 9 | Fei Aaron | 0 | 0 | 0 | 0.00 |
| 11 | Chugg Max | 0 | 0 | 0 | 0.00 |
| 15 | Laraque Milayna | 0 | 0 | 0 | 0.00 |
| 16 | Mah Jonah | 0 | 0 | 0 | 0.00 |
| 17 | George Kiran | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Keenan Priebe | 1 | 1 | 2 | 0.00 |
| 17 | Greidy Losier | 1 | 0 | 1 | 0.00 |
| 14 | Mason Caldwell | 0 | 1 | 1 | 0.00 |
| 1 | Evan Szoo | 0 | 0 | 0 | 0.00 |
| 4 | Kieran Murphy | 0 | 0 | 0 | 2.00 |
| 5 | Brady Lauman | 0 | 0 | 0 | 0.00 |
| 7 | Joel Walker | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Bohun | 0 | 0 | 0 | 0.00 |
| 10 | Lane Ruis | 0 | 0 | 0 | 0.00 |
| 11 | Paxton Mugford | 0 | 0 | 0 | 0.00 |
| 13 | Travis Macpherson | 0 | 0 | 0 | 2.00 |
| 15 | Oleksandra Ponomarenko | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Tracey-Galliford | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Tash | 0 | 0 | 0 | 0.00 |
| 19 | Austin Henituik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |