SN503 - STONY PLAIN | 13 |
WM506 - WHITEMUD WEST | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11273 | Sat, Oct. 16, 2021 5:45 PM | TransAlta Tri-Leisure Centre North | SN503 - STONY PLAIN | WM506 - WHITEMUD WEST |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN503 - STONY PLAIN | 4 | 5 | 4 | 13 |
| WM506 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN503 - STONY PLAIN | 0 | 0 | 0 | 0 |
| WM506 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN503 - STONY PLAIN | -- |
| WM506 - WHITEMUD WEST | -- |
| Period 1 |
|---|
| SN503 - STONY PLAIN at 11:34 - #10 Landon Saruk |
| SN503 - STONY PLAIN at 8:00 - #9 Cade Wright |
| SN503 - STONY PLAIN at 2:56 - #16 Jace Mounkes |
| SN503 - STONY PLAIN at 1:34 - #18 Kian Dunphy |
| Period 2 |
| SN503 - STONY PLAIN at 13:15 - #15 Nathan Curry |
| SN503 - STONY PLAIN at 11:51 - #17 Kolton George |
| SN503 - STONY PLAIN at 11:34 - #17 Kolton George |
| SN503 - STONY PLAIN at 11:01 - #18 Kian Dunphy |
| SN503 - STONY PLAIN at 4:07 - #3 Marli Rain-Shingoose |
| Period 3 |
| SN503 - STONY PLAIN at 18:40 - #12 Aiden Moore |
| SN503 - STONY PLAIN at 10:59 - #12 Aiden Moore |
| SN503 - STONY PLAIN at 2:24 - #15 Nathan Curry |
| SN503 - STONY PLAIN at 1:21 - #18 Kian Dunphy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kian Dunphy | 3 | 0 | 3 | 0.00 |
| 12 | Aiden Moore | 2 | 0 | 2 | 0.00 |
| 15 | Nathan Curry | 2 | 0 | 2 | 0.00 |
| 17 | Kolton George | 2 | 0 | 2 | 0.00 |
| 3 | Marli Rain-Shingoose | 1 | 0 | 1 | 0.00 |
| 9 | Cade Wright | 1 | 0 | 1 | 0.00 |
| 10 | Landon Saruk | 1 | 0 | 1 | 0.00 |
| 16 | Jace Mounkes | 1 | 0 | 1 | 0.00 |
| 6 | Jacob Schmitke | 0 | 0 | 0 | 0.00 |
| 8 | Kayden Henkel | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Kaiser | 0 | 0 | 0 | 0.00 |
| 14 | Cohen McLeod | 0 | 0 | 0 | 0.00 |
| 22 | Hudson DeJong | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Danis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Danis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tyler Neufeld | 0 | 0 | 0 | 0.00 |
| 4 | Julian Ulrich | 0 | 0 | 0 | 0.00 |
| 6 | Ernesto Blasetti | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Drake | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin James | 0 | 0 | 0 | 0.00 |
| 9 | Robbie Glasgow | 0 | 0 | 0 | 0.00 |
| 10 | Spencer Debaie | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Booth | 0 | 0 | 0 | 0.00 |
| 12 | Brady Stoik | 0 | 0 | 0 | 0.00 |
| 13 | Carson Eagle | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Schauerte | 0 | 0 | 0 | 0.00 |
| 15 | Michael Andrusiak | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Moreau | 0 | 0 | 0 | 0.00 |
| 17 | Connor Moroskat | 0 | 0 | 0 | 0.00 |
| 18 | Thomas Ainsworth | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Benjamin Schauerte | 00:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| Chad Moore, Timekeeper |
| Levi Sheriff, Referee |
| Mason Scantlebury, Linesman |