SA512 - ST ALBERT | 7 |
LE505 - LEDUC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14759 | Mon, Feb. 21, 2022 6:45 PM | Servus Credit Union Place | SA512 - ST ALBERT | LE505 - LEDUC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 1 | 5 | 1 | 7 |
| LE505 - LEDUC | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 0 | 0 | 0 | 0 |
| LE505 - LEDUC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA512 - ST ALBERT | -- |
| LE505 - LEDUC | -- |
| Period 1 |
|---|
| SA512 - ST ALBERT at 13:34 - #2 Colten Croswell |
| Period 2 |
| SA512 - ST ALBERT at 15:39 - #3 Winston Rivard from #5 Caden Duchscher and #18 Roman Paterson |
| SA512 - ST ALBERT at 9:25 - #8 Alexander Brouse from #12 Austin Olmstead |
| SA512 - ST ALBERT at 9:00 - #5 Caden Duchscher from #3 Winston Rivard and #14 Mason Jones |
| SA512 - ST ALBERT at 6:02 (PP) - #4 Connor Volpatti from #12 Austin Olmstead |
| SA512 - ST ALBERT at 0:02 - #14 Mason Jones from #3 Winston Rivard |
| Period 3 |
| SA512 - ST ALBERT at 10:00 - #5 Caden Duchscher |
| Period 1 |
|---|
| SA512 - ST ALBERT at 3:23 - #12 Austin Olmstead for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| LE505 - LEDUC at 7:22 - #7 Chase Koziol for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| LE505 - LEDUC at 17:47 - #13 Wyatt Barber for Rough1 MINOR 6.7- (2 min) |
| LE505 - LEDUC at 10:36 - #9 Rhett McIntyre for Trip1 MINOR 7.4 - (2 min) |
| SA512 - ST ALBERT at 10:17 - #3 Winston Rivard for Body Contact1 - MINOR |
| LE505 - LEDUC at 8:45 - #3 Chayton Alsgard for Body Contact1 - MINOR |
| LE505 - LEDUC at 5:05 - #16 Dylan Decker for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caden Duchscher | 2 | 1 | 3 | 0.00 |
| 3 | Winston Rivard | 1 | 2 | 3 | 2.00 |
| 14 | Mason Jones | 1 | 1 | 2 | 0.00 |
| 12 | Austin Olmstead | 0 | 2 | 2 | 2.00 |
| 2 | Colten Croswell | 1 | 0 | 1 | 0.00 |
| 4 | Connor Volpatti | 1 | 0 | 1 | 0.00 |
| 8 | Alexander Brouse | 1 | 0 | 1 | 0.00 |
| 18 | Roman Paterson | 0 | 1 | 1 | 0.00 |
| 6 | Grayson Yaganiski | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Samuel | 0 | 0 | 0 | 0.00 |
| 9 | Jesse Shumaker | 0 | 0 | 0 | 0.00 |
| 11 | Bowen Sword | 0 | 0 | 0 | 0.00 |
| 15 | Max Mifflin | 0 | 0 | 0 | 0.00 |
| 17 | Broden Radomske | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Clarke | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Reddick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shelly Shumaker |
| Tony Abrantes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ryder Sharratt | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Rains | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 4 | Darius Scott | 0 | 0 | 0 | 0.00 |
| 7 | Chase Koziol | 0 | 0 | 0 | 2.00 |
| 8 | Kaileb Pasher | 0 | 0 | 0 | 0.00 |
| 9 | Rhett McIntyre | 0 | 0 | 0 | 2.00 |
| 10 | Luke Boles | 0 | 0 | 0 | 0.00 |
| 11 | Colt Francis | 0 | 0 | 0 | 0.00 |
| 12 | Jaydee Berreth | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Barber | 0 | 0 | 0 | 2.00 |
| 14 | Brayden White | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Bartlett | 0 | 0 | 0 | 0.00 |
| 16 | Dylan Decker | 0 | 0 | 0 | 2.00 |
| 17 | Liam Podelec | 0 | 0 | 0 | 0.00 |
| 18 | Mason Kwasnecha | 0 | 0 | 0 | 0.00 |
| 31 | Dane Overly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Sharratt |
| Jeremy Kwasnecha |
| Mike Bartlett |
| Mike McIntyer |
| Robyn Podelec |
| Ryan Rains |
| B.R. , 2nd Linesman |
| Jackson Caldwell, 1st Linesman |
| Kristy Mifflin, Score Keeper |
| Steve Reddick, Time Keeper |