SA512 - ST ALBERT | 4 |
SN504 - STONY PLAIN | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14760 | Tue, Feb. 22, 2022 6:30 PM | Servus Credit Union Place - Troy Murray Arena | SA512 - ST ALBERT | SN504 - STONY PLAIN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 0 | 4 | 0 | 4 |
| SN504 - STONY PLAIN | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 0 | 0 | 0 | 0 |
| SN504 - STONY PLAIN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA512 - ST ALBERT | -- |
| SN504 - STONY PLAIN | -- |
| Period 1 |
|---|
| SN504 - STONY PLAIN at 14:19 - #11 Jack Clouston |
| Period 2 |
| SA512 - ST ALBERT at 18:28 - #3 Winston Rivard from #14 Mason Jones |
| SA512 - ST ALBERT at 17:17 - #2 Colten Croswell |
| SN504 - STONY PLAIN at 15:09 - #15 Reid Wiens from #14 Carson Befus |
| SA512 - ST ALBERT at 7:28 - #15 Max Mifflin from #4 Connor Volpatti |
| SA512 - ST ALBERT at 6:18 - #11 Bowen Sword from #8 Alexander Brouse |
| SN504 - STONY PLAIN at 1:44 - #17 Piper Tomm from #13 Benjamin Henkel |
| Period 3 |
| SN504 - STONY PLAIN at 11:44 - #11 Jack Clouston |
| SN504 - STONY PLAIN at 6:48 - #2 Alec Assenhaimer |
| Period 1 |
|---|
| SA512 - ST ALBERT at 11:20 - #8 Alexander Brouse for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| SN504 - STONY PLAIN at 18:49 - #4 Wyatt Schmidt for Hooking1 - MINOR - 7.2 - (2 min) |
| SN504 - STONY PLAIN at 12:07 - #16 Daxton Court for Hooking1 - MINOR - 7.2 - (2 min) |
| Period 3 |
| SN504 - STONY PLAIN at 16:41 - #4 Wyatt Schmidt for Body Contact1 - MINOR |
| SA512 - ST ALBERT at 12:54 - #3 Winston Rivard for Slashing1 MINOR 8.4 - (2 min) |
| SA512 - ST ALBERT at 2:38 - #2 Colten Croswell for Rough1 MINOR 6.7- (2 min) |
| SN504 - STONY PLAIN at 2:38 - #2 Alec Assenhaimer for Rough1 MINOR 6.7- (2 min) |
| SN504 - STONY PLAIN at 2:38 - #16 Daxton Court for Rough1 MINOR 6.7- (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Colten Croswell | 1 | 0 | 1 | 2.00 |
| 3 | Winston Rivard | 1 | 0 | 1 | 2.00 |
| 11 | Bowen Sword | 1 | 0 | 1 | 0.00 |
| 15 | Max Mifflin | 1 | 0 | 1 | 0.00 |
| 4 | Connor Volpatti | 0 | 1 | 1 | 0.00 |
| 8 | Alexander Brouse | 0 | 1 | 1 | 2.00 |
| 14 | Mason Jones | 0 | 1 | 1 | 0.00 |
| 5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Yaganiski | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Samuel | 0 | 0 | 0 | 0.00 |
| 9 | Jesse Shumaker | 0 | 0 | 0 | 0.00 |
| 12 | Austin Olmstead | 0 | 0 | 0 | 0.00 |
| 16 | Brody Walsh | 0 | 0 | 0 | 0.00 |
| 17 | Broden Radomske | 0 | 0 | 0 | 0.00 |
| 18 | Roman Paterson | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Clarke | 0 | 0 | 0 | 0.00 |
| 29 | Kalen Stauffer (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Reddick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shelly Shumaker |
| Tony Abrantes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jack Clouston | 2 | 0 | 2 | 0.00 |
| 2 | Alec Assenhaimer | 1 | 0 | 1 | 2.00 |
| 15 | Reid Wiens | 1 | 0 | 1 | 0.00 |
| 17 | Piper Tomm | 1 | 0 | 1 | 0.00 |
| 13 | Benjamin Henkel | 0 | 1 | 1 | 0.00 |
| 14 | Carson Befus | 0 | 1 | 1 | 0.00 |
| Tanner Jacobsen (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Jonathan Procunier | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Schmidt | 0 | 0 | 0 | 4.00 |
| 7 | Leland Alexis | 0 | 0 | 0 | 0.00 |
| 8 | Courtney Noseworthy | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Gray | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Court | 0 | 0 | 0 | 4.00 |
| 18 | Mason Funk | 0 | 0 | 0 | 0.00 |
| 31 | Parker Fellows | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Court |
| Chris Procunier |
| David Court |
| Mike Short |
| Travis Clouston |
| Braden Bowen, 1st Linesman |
| Joe Volpatti, Timekeeper |
| Kathryn Volpatti, Scorekeeper |
| Zach Despins, 2nd Lineman |