SA512 - ST ALBERT | 11 |
SN504 - STONY PLAIN | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11349 | Sun, Oct. 03, 2021 5:45 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA512 - ST ALBERT | SN504 - STONY PLAIN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 2 | 6 | 3 | 11 |
| SN504 - STONY PLAIN | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA512 - ST ALBERT | 0 | 0 | 0 | 0 |
| SN504 - STONY PLAIN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA512 - ST ALBERT | -- |
| SN504 - STONY PLAIN | -- |
| Period 1 |
|---|
| SA512 - ST ALBERT at 13:51 - #4 Connor Volpatti |
| SA512 - ST ALBERT at 10:30 - #8 Alexander Brouse from #4 Connor Volpatti |
| Period 2 |
| SA512 - ST ALBERT at 15:14 - #8 Alexander Brouse from #18 Austin Olmstead |
| SA512 - ST ALBERT at 13:56 - #4 Connor Volpatti from #17 Broden Radomske |
| SA512 - ST ALBERT at 10:12 - #5 Caden Duchscher from #9 Jesse Shumaker and #14 Mason Jones |
| SA512 - ST ALBERT at 5:15 - #2 Colten Croswell |
| SA512 - ST ALBERT at 4:31 - #3 Winston Rivard |
| SA512 - ST ALBERT at 0:46 - #8 Alexander Brouse from #4 Connor Volpatti and #3 Winston Rivard |
| Period 3 |
| SA512 - ST ALBERT at 18:48 - #11 Bowen Sword from #14 Mason Jones |
| SN504 - STONY PLAIN at 15:43 - #12 Kaleb Gray from #14 Carson Befus |
| SA512 - ST ALBERT at 15:24 - #2 Colten Croswell |
| SA512 - ST ALBERT at 13:13 - #11 Bowen Sword |
| SN504 - STONY PLAIN at 5:56 - #10 Connor Short from #12 Kaleb Gray |
| SN504 - STONY PLAIN at 2:38 - #2 Alec Assenhaimer from #14 Carson Befus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SN504 - STONY PLAIN at 10:58 - #11 Jack Clouston for Cross Check1 - MINOR |
| SN504 - STONY PLAIN at 6:44 - #13 Benjamin Henkel for Trip1 MINOR 7.4 - (2 min) |
| SN504 - STONY PLAIN at 1:24 - #2 Alec Assenhaimer for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| SA512 - ST ALBERT at 18:00 - #18 Austin Olmstead for Trip1 MINOR 7.4 - (2 min) |
| SA512 - ST ALBERT at 12:15 - #14 Mason Jones for Slashing1 MINOR 8.4 - (2 min) |
| SA512 - ST ALBERT at 7:05 - #2 Colten Croswell for Body Contact1 - MINOR |
| SA512 - ST ALBERT at 5:00 - #18 Austin Olmstead for Body Contact1 - MINOR |
| SA512 - ST ALBERT at 5:00 - #8 Alexander Brouse for Spear1 DOUBLE MINOR 8.5 - (4 min) |
| SN504 - STONY PLAIN at 5:00 - #17 Piper Tomm for Rough1 MINOR 6.7- (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Connor Volpatti | 2 | 2 | 4 | 0.00 |
| 8 | Alexander Brouse | 3 | 0 | 3 | 4.00 |
| 2 | Colten Croswell | 2 | 0 | 2 | 2.00 |
| 11 | Bowen Sword | 2 | 0 | 2 | 0.00 |
| 3 | Winston Rivard | 1 | 1 | 2 | 0.00 |
| 14 | Mason Jones | 0 | 2 | 2 | 2.00 |
| 5 | Caden Duchscher | 1 | 0 | 1 | 0.00 |
| 9 | Jesse Shumaker | 0 | 1 | 1 | 0.00 |
| 17 | Broden Radomske | 0 | 1 | 1 | 0.00 |
| 18 | Austin Olmstead | 0 | 1 | 1 | 4.00 |
| 6 | Grayson Yaganiski | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Samuel | 0 | 0 | 0 | 0.00 |
| 15 | Max Mifflin | 0 | 0 | 0 | 0.00 |
| 16 | Brody Walsh | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Clarke | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Reddick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaleb Gray | 1 | 1 | 2 | 0.00 |
| 14 | Carson Befus | 0 | 2 | 2 | 0.00 |
| 2 | Alec Assenhaimer | 1 | 0 | 1 | 2.00 |
| 10 | Connor Short | 1 | 0 | 1 | 0.00 |
| 1 | Jonathan Procunier | 0 | 0 | 0 | 0.00 |
| 7 | Leland Alexis | 0 | 0 | 0 | 0.00 |
| 8 | Courtney Noseworthy | 0 | 0 | 0 | 0.00 |
| 11 | Jack Clouston | 0 | 0 | 0 | 2.00 |
| 13 | Benjamin Henkel | 0 | 0 | 0 | 2.00 |
| 15 | Reid Wiens | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Court | 0 | 0 | 0 | 0.00 |
| 17 | Piper Tomm | 0 | 0 | 0 | 2.00 |
| 18 | Mason Funk | 0 | 0 | 0 | 0.00 |
| 31 | Parker Fellows | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sam McCole, 1st Linesman |
| Tyson Tomlisnson, 2nd Linesman |