SZ601 - SWZ OIL KINGS | 4 |
ST601 - STRATHCONA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11699 | Tue, Oct. 26, 2021 7:45 PM | Millwoods Arena A | SZ601 - SWZ OIL KINGS | ST601 - STRATHCONA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ601 - SWZ OIL KINGS | 1 | 0 | 3 | 4 |
| ST601 - STRATHCONA | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ601 - SWZ OIL KINGS | 0 | 0 | 0 | 0 |
| ST601 - STRATHCONA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ601 - SWZ OIL KINGS | -- |
| ST601 - STRATHCONA | -- |
| Period 1 |
|---|
| SZ601 - SWZ OIL KINGS at 1:25 - #15 Brayden Crichton from #20 Aiden Smyth and #11 Ethan Rutherford |
| ST601 - STRATHCONA at 0:50 - #13 CHARLIE VIENS from #19 AUSTIN STONE and #2 PARKER STEWART-CANTIN |
| Period 2 |
| ST601 - STRATHCONA at 14:42 (PP) - #7 JEEVUN KAHLON from #8 GRAYDEN NOPPERS and #10 BRENNEN MCLEAN |
| ST601 - STRATHCONA at 4:58 - #14 LIAM MCCREA from #11 REECE ROMANO and #5 ADAM HOLMAN |
| Period 3 |
| SZ601 - SWZ OIL KINGS at 12:32 - #15 Brayden Crichton |
| SZ601 - SWZ OIL KINGS at 9:19 (PP) - #22 Kaleb Kooy from #15 Brayden Crichton |
| SZ601 - SWZ OIL KINGS at 8:54 (PP) - #23 Nolan Budd from #20 Aiden Smyth |
| Period 1 |
|---|
| ST601 - STRATHCONA at 10:24 - #8 GRAYDEN NOPPERS for Body Contact1 - MINOR |
| ST601 - STRATHCONA at 0:10 - #9 ARJUN KAHLON for Cross Check1 - MINOR |
| SZ601 - SWZ OIL KINGS at 0:10 - #44 Jaiden Ching for Cross Check1 - MINOR |
| Period 2 |
| SZ601 - SWZ OIL KINGS at 15:38 - #58 Rafael Dion for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
| SZ601 - SWZ OIL KINGS at 13:38 - #58 Rafael Dion for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
| Period 3 |
| ST601 - STRATHCONA at 13:24 - #7 JEEVUN KAHLON for Trip1 MINOR 7.4 - (2 min) |
| ST601 - STRATHCONA at 10:32 - #18 COLE VARKONYI for Head Contact1 - MINOR - 6.5- (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Crichton | 2 | 1 | 3 | 0.00 |
| 20 | Aiden Smyth | 0 | 2 | 2 | 0.00 |
| 22 | Kaleb Kooy | 1 | 0 | 1 | 0.00 |
| 23 | Nolan Budd | 1 | 0 | 1 | 0.00 |
| 11 | Ethan Rutherford | 0 | 1 | 1 | 0.00 |
| 4 | Jacob Fechner | 0 | 0 | 0 | 0.00 |
| 6 | Cipenuk "G" Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Jaehoon Choi | 0 | 0 | 0 | 0.00 |
| 8 | Graydon Chomey | 0 | 0 | 0 | 0.00 |
| 14 | Mitchell Prybysh | 0 | 0 | 0 | 0.00 |
| 17 | Carter Falvo Lazaruk | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Rachmistruk | 0 | 0 | 0 | 0.00 |
| 21 | Jack Keeling | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Botticelli | 0 | 0 | 0 | 0.00 |
| 35 | Blake Zimmerman | 0 | 0 | 0 | 0.00 |
| 44 | Jaiden Ching | 0 | 0 | 0 | 2.00 |
| 58 | Rafael Dion | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Blake Zimmerman | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JEEVUN KAHLON | 1 | 0 | 1 | 2.00 |
| 13 | CHARLIE VIENS | 1 | 0 | 1 | 0.00 |
| 14 | LIAM MCCREA | 1 | 0 | 1 | 0.00 |
| 2 | PARKER STEWART-CANTIN | 0 | 1 | 1 | 0.00 |
| 5 | ADAM HOLMAN | 0 | 1 | 1 | 0.00 |
| 8 | GRAYDEN NOPPERS | 0 | 1 | 1 | 2.00 |
| 10 | BRENNEN MCLEAN | 0 | 1 | 1 | 0.00 |
| 11 | REECE ROMANO | 0 | 1 | 1 | 0.00 |
| 19 | AUSTIN STONE | 0 | 1 | 1 | 0.00 |
| 4 | BRADY SEMENIUK | 0 | 0 | 0 | 0.00 |
| 6 | DORIAN WHITLEY | 0 | 0 | 0 | 0.00 |
| 9 | ARJUN KAHLON | 0 | 0 | 0 | 2.00 |
| 15 | JACK HODGES | 0 | 0 | 0 | 0.00 |
| 16 | CARTER DEREWIANKA | 0 | 0 | 0 | 0.00 |
| 17 | WILLIAM TEEUWSEN | 0 | 0 | 0 | 0.00 |
| 18 | COLE VARKONYI | 0 | 0 | 0 | 2.00 |
| 31 | CALEB HOLT | 0 | 0 | 0 | 0.00 |
| 33 | CARTER HUISMAN-STEWART | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashely Zimmerman, Official Scorer |
| G Pollock (Rollock), Referee |
| Leon F, LinesMan |
| Ryan G, Lines Man |