SN602 - STONY PLAIN | 4 |
SG603 - SPRUCE GROVE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11919 | Sat, Nov. 13, 2021 5:15 PM | Glenn Hall Centennial Arena | SN602 - STONY PLAIN | SG603 - SPRUCE GROVE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN602 - STONY PLAIN | 0 | 2 | 2 | 4 |
| SG603 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN602 - STONY PLAIN | 0 | 0 | 0 | 0 |
| SG603 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN602 - STONY PLAIN | 2 for 5 (40.00%) |
| SG603 - SPRUCE GROVE | 0 for 5 (40.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SN602 - STONY PLAIN at 8:53 - #7 Memphis Lagrelle from #5 Cayden Corbett and #6 Alex Girard |
| SN602 - STONY PLAIN at 3:17 - #17 Deryk Kaiser from #9 Steven Jackson and #15 Maddix Aamot |
| Period 3 |
| SN602 - STONY PLAIN at 14:03 (PP) - #9 Steven Jackson from #13 Connor Twin and #16 Cruz Haverslew |
| SN602 - STONY PLAIN at 5:28 - #7 Memphis Lagrelle from #5 Cayden Corbett and #6 Alex Girard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SN602 - STONY PLAIN at 15:25 - #3 Baker Helm for Rough1 MINOR 6.7- (2 min) |
| SG603 - SPRUCE GROVE at 15:25 - #13 Ryder Flett for Rough1 MINOR 6.7- (2 min) |
| SN602 - STONY PLAIN at 8:44 - #4 Cameron (CJ) Twin for Rough1 MINOR 6.7- (2 min) |
| SG603 - SPRUCE GROVE at 6:00 - #13 Ryder Flett for Head Contact1 - MINOR - 6.5- (2 min) |
| SG603 - SPRUCE GROVE at 3:17 - #4 Landen Shepel for Interference1 MINOR - 7.3 - (2 min) |
| Period 3 |
| SN602 - STONY PLAIN at 19:00 - #13 Connor Twin for Rough1 MINOR 6.7- (2 min) |
| SG603 - SPRUCE GROVE at 19:00 - #10 Ryan Richel for Rough1 MINOR 6.7- (2 min) |
| SG603 - SPRUCE GROVE at 15:05 - #13 Ryder Flett for Unsportsmanlike Conduct - 11.1 - Minor - (2 min) |
| SN602 - STONY PLAIN at 13:21 - #3 Baker Helm for Boarding1 - MINOR |
| SN602 - STONY PLAIN at 8:30 - #4 Cameron (CJ) Twin for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Memphis Lagrelle | 2 | 0 | 2 | 0.00 |
| 9 | Steven Jackson | 1 | 1 | 2 | 0.00 |
| 5 | Cayden Corbett | 0 | 2 | 2 | 0.00 |
| 6 | Alex Girard | 0 | 2 | 2 | 0.00 |
| 17 | Deryk Kaiser | 1 | 0 | 1 | 0.00 |
| 13 | Connor Twin | 0 | 1 | 1 | 2.00 |
| 15 | Maddix Aamot | 0 | 1 | 1 | 0.00 |
| 16 | Cruz Haverslew | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Wood | 0 | 0 | 0 | 0.00 |
| 3 | Baker Helm | 0 | 0 | 0 | 4.00 |
| 4 | Cameron (CJ) Twin | 0 | 0 | 0 | 4.00 |
| 8 | Colten Lakusta | 0 | 0 | 0 | 0.00 |
| 11 | Mason Scantlebury | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Andrushchyshyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Twin |
| Thomas Scantlebury |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Conner Murphy | 0 | 0 | 0 | 0.00 |
| 2 | Jackson Doiron | 0 | 0 | 0 | 0.00 |
| 3 | Cash Letendre | 0 | 0 | 0 | 0.00 |
| 4 | Landen Shepel | 0 | 0 | 0 | 2.00 |
| 5 | Jonah Zutz | 0 | 0 | 0 | 0.00 |
| 7 | Rhett Richel | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Penman | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Richel | 0 | 0 | 0 | 2.00 |
| 11 | Madison Purdy | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Zadunayski | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Flett | 0 | 0 | 0 | 6.00 |
| 15 | Gavin Pitcher | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Auger | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Stringer | 0 | 0 | 0 | 0.00 |
| 19 | Owen Cruickshank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Burrow, Linesman |
| Kaden Broadbent, Linesman |
| Paul Limoges, Referee |