NW701 - NWZ THUNDER | 10 |
SE701 - SEERA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12110 | Sat, Oct. 16, 2021 2:30 PM | Bill Hunter Arena formerly Jasper Place | NW701 - NWZ THUNDER | SE701 - SEERA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW701 - NWZ THUNDER | 5 | 3 | 2 | 10 |
SE701 - SEERA | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW701 - NWZ THUNDER | 17 | 16 | 15 | 48 |
SE701 - SEERA | 7 | 11 | 11 | 29 |
Power Plays | |
---|---|
NW701 - NWZ THUNDER | -- |
SE701 - SEERA | -- |
Period 1 |
---|
SE701 - SEERA at 12:17 - #4 Cole Erlam for Cross Check1 - MINOR |
SE701 - SEERA at 8:36 - Bench PenaltyServed by #10 Damian Gratrix for Bench Minor / Too Many Men |
Period 2 |
NW701 - NWZ THUNDER at 12:29 - #5 Kellen Kowalchuk for Misconduct 4.5 (10 min) |
NW701 - NWZ THUNDER at 11:28 - #11 Kale Lisowski for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
SE701 - SEERA at 11:03 - #16 Koda Smith for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
SE701 - SEERA at 7:14 - #12 Caleb Dube-Laramee for Rough1 MINOR 6.7- (2 min) |
NW701 - NWZ THUNDER at 7:14 - #9 Sam Campbell for Rough1 MINOR 6.7- (2 min) |
NW701 - NWZ THUNDER at 5:36 - #4 Brody Panich for Trip1 MINOR 7.4 - (2 min) |
SE701 - SEERA at 3:28 - #18 Kamryn Johnson for Interference1 MINOR - 7.3 - (2 min) |
NW701 - NWZ THUNDER at 1:41 - #18 Karston Nagel for Rough1 MINOR 6.7- (2 min) |
Period 3 |
NW701 - NWZ THUNDER at 12:29 - #5 Kellen Kowalchuk for Rough1 MINOR 6.7- (2 min) |
SE701 - SEERA at 12:29 - #4 Cole Erlam for Rough1 MINOR 6.7- (2 min) |
SE701 - SEERA at 12:29 - #4 Cole Erlam for Misconduct 4.5 (10 min) |
SE701 - SEERA at 8:22 - #16 Koda Smith for Head Contact1 - MINOR - 6.5- (2 min) |
SE701 - SEERA at 3:35 - #8 Orion Hoshi-Mclean for Hooking1 - MINOR - 7.2 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kale Lisowski | 0 | 4 | 4 | 4.00 |
14 | Gabe Galloway | 3 | 0 | 3 | 0.00 |
16 | Ryan Sarnelli | 2 | 1 | 3 | 0.00 |
9 | Sam Campbell | 1 | 2 | 3 | 2.00 |
12 | Jack Fink | 0 | 3 | 3 | 0.00 |
13 | Ryley Cameron | 0 | 3 | 3 | 0.00 |
19 | Brock Fersovich | 0 | 3 | 3 | 0.00 |
4 | Brody Panich | 0 | 2 | 2 | 2.00 |
5 | Kellen Kowalchuk | 1 | 0 | 1 | 12.00 |
10 | Arden Foster | 1 | 0 | 1 | 0.00 |
15 | Matteo Ippolto | 1 | 0 | 1 | 0.00 |
18 | Karston Nagel | 1 | 0 | 1 | 2.00 |
6 | Jaedan Morin | 0 | 1 | 1 | 0.00 |
8 | Nathan Lister | 0 | 1 | 1 | 0.00 |
1 | Tyler Lockman | 0 | 0 | 0 | 0.00 |
7 | Rhys Kleinmann | 0 | 0 | 0 | 0.00 |
17 | Kyle French | 0 | 0 | 0 | 0.00 |
31 | Cade Prior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cade Prior | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Orion Hoshi-Mclean | 1 | 0 | 1 | 2.00 |
12 | Caleb Dube-Laramee | 1 | 0 | 1 | 2.00 |
15 | Dylan Nicolson | 0 | 1 | 1 | 0.00 |
21 | Dyson Auchenberg | 0 | 1 | 1 | 0.00 |
1 | Ashton Lacombe | 0 | 0 | 0 | 0.00 |
2 | Cohen McKinnon | 0 | 0 | 0 | 0.00 |
3 | Aryan Kahera | 0 | 0 | 0 | 0.00 |
4 | Cole Erlam | 0 | 0 | 0 | 14.00 |
5 | Tyler Mah | 0 | 0 | 0 | 0.00 |
6 | Carter Gaucher | 0 | 0 | 0 | 0.00 |
7 | Carter Robinson | 0 | 0 | 0 | 0.00 |
10 | Damian Gratrix | 0 | 0 | 0 | 0.00 |
11 | Mohammed Haymour | 0 | 0 | 0 | 0.00 |
14 | Ethan Larsson | 0 | 0 | 0 | 0.00 |
16 | Koda Smith | 0 | 0 | 0 | 6.00 |
18 | Kamryn Johnson | 0 | 0 | 0 | 2.00 |
19 | Max Ballek | 0 | 0 | 0 | 0.00 |
31 | Ethan Kopeck (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |