SE701 - SEERA | 7 |
NE701 - NEZ | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15783 | Sun, Jan. 02, 2022 7:30 PM | Kinsmen Twin Arenas B | SE701 - SEERA | NE701 - NEZ |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE701 - SEERA | 3 | 2 | 2 | 7 |
NE701 - NEZ | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE701 - SEERA | 0 | 0 | 0 | 0 |
NE701 - NEZ | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SE701 - SEERA | -- |
NE701 - NEZ | -- |
Period 1 |
---|
SE701 - SEERA at 18:55 - #4 Cole Erlam from #8 Orion Hoshi-Mclean and #9 Kaden Blackburn |
SE701 - SEERA at 16:46 - #8 Orion Hoshi-Mclean from #6 Carter Gaucher |
NE701 - NEZ at 15:22 - #9 Jack Demars from #10 Hayden Robertson and #18 Cooper Polowek |
SE701 - SEERA at 10:10 - #11 Mohammed Haymour |
Period 2 |
SE701 - SEERA at 16:29 - #9 Kaden Blackburn from #15 Dylan Nicolson and #8 Orion Hoshi-Mclean |
NE701 - NEZ at 15:19 - #16 Molsen Schenk from #7 Brennen Stewart |
SE701 - SEERA at 6:21 - #9 Kaden Blackburn from #15 Dylan Nicolson |
NE701 - NEZ at 0:01 - #9 Jack Demars from #15 Justin Oliver |
Period 3 |
NE701 - NEZ at 19:20 - #9 Jack Demars from #15 Justin Oliver |
NE701 - NEZ at 16:47 - #6 Hudson Pearson from #14 Rami Shamseldine and #4 Nicholas Lalonde |
SE701 - SEERA at 9:20 - #4 Cole Erlam from #7 Carter Robinson |
SE701 - SEERA at 8:06 - #4 Cole Erlam from #7 Carter Robinson and #17 Sukhraj Sandhu |
NE701 - NEZ at 7:03 - #11 Dustan Sand from #5 Kai Haman and #19 Brock Nalesnik |
Period 1 |
---|
NE701 - NEZ at 11:25 - #3 Ethan Michaud for Hooking1 - MINOR - 7.2 - (2 min) |
SE701 - SEERA at 11:19 - #7 Carter Robinson for Rough1 MINOR 6.7- (2 min) |
SE701 - SEERA at 7:43 - #18 Kamryn Johnson for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
SE701 - SEERA at 13:47 - #14 Ethan Larsson for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
NE701 - NEZ at 5:49 - #10 Hayden Robertson for Interference1 MINOR - 7.3 - (2 min) |
NE701 - NEZ at 1:07 - #16 Molsen Schenk for Interference1 MINOR - 7.3 - (2 min) |
Period 3 |
SE701 - SEERA at 13:08 - #18 Kamryn Johnson for Rough1 MINOR 6.7- (2 min) |
NE701 - NEZ at 10:02 - #19 Brock Nalesnik for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
NE701 - NEZ at 8:24 - #6 Hudson Pearson for Trip1 MINOR 7.4 - (2 min) |
NE701 - NEZ at 3:15 - #7 Brennen Stewart for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cole Erlam | 3 | 0 | 3 | 0.00 |
9 | Kaden Blackburn | 2 | 1 | 3 | 0.00 |
8 | Orion Hoshi-Mclean | 1 | 2 | 3 | 0.00 |
7 | Carter Robinson | 0 | 2 | 2 | 2.00 |
15 | Dylan Nicolson | 0 | 2 | 2 | 0.00 |
11 | Mohammed Haymour | 1 | 0 | 1 | 0.00 |
6 | Carter Gaucher | 0 | 1 | 1 | 0.00 |
17 | Sukhraj Sandhu | 0 | 1 | 1 | 0.00 |
1 | Ashton Lacombe | 0 | 0 | 0 | 0.00 |
2 | Cohen McKinnon | 0 | 0 | 0 | 0.00 |
5 | Tyler Mah | 0 | 0 | 0 | 0.00 |
10 | Damian Gratrix | 0 | 0 | 0 | 0.00 |
14 | Ethan Larsson | 0 | 0 | 0 | 4.00 |
16 | Koda Smith | 0 | 0 | 0 | 0.00 |
18 | Kamryn Johnson | 0 | 0 | 0 | 4.00 |
21 | Dyson Auchenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Douglas Auchenberg |
Haydon Brown |
Tony Gratrix |
Ron Larsson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jack Demars | 3 | 0 | 3 | 0.00 |
15 | Justin Oliver | 0 | 2 | 2 | 0.00 |
6 | Hudson Pearson | 1 | 0 | 1 | 2.00 |
11 | Dustan Sand | 1 | 0 | 1 | 0.00 |
16 | Molsen Schenk | 1 | 0 | 1 | 2.00 |
4 | Nicholas Lalonde | 0 | 1 | 1 | 0.00 |
5 | Kai Haman | 0 | 1 | 1 | 0.00 |
7 | Brennen Stewart | 0 | 1 | 1 | 4.00 |
10 | Hayden Robertson | 0 | 1 | 1 | 2.00 |
14 | Rami Shamseldine | 0 | 1 | 1 | 0.00 |
18 | Cooper Polowek | 0 | 1 | 1 | 0.00 |
19 | Brock Nalesnik | 0 | 1 | 1 | 4.00 |
3 | Ethan Michaud | 0 | 0 | 0 | 2.00 |
12 | Dylan Carruthers | 0 | 0 | 0 | 0.00 |
17 | Logan Slobodian | 0 | 0 | 0 | 0.00 |
31 | Andrew Bedard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Ballantyne |
Ray Benik |
Ali Shamseldine |
Riley Thornton |
No Officials Entered |