Tier 2 - KC501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KC501 | Edmonton Federation Hockey League - Tier 2 | 10 | 23 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
2023-2024 | KC502 | Edmonton Federation Hockey League - Tier 3 | 9 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 | KC403 | Edmonton Federation Hockey League - Tier 1 | 4 | 28 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | KC501 | Courtorielle, David | 23 | 11 | 9 | 20 | 0.87 | 0.48 | 0.39 | 0 | 0 | 2 | 8.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/6/2024 | @ NE501 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
10/9/2024 | vs SP503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10/12/2024 | @ CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/18/2024 | vs SA506 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | vs WM502 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | @ FS501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/10/2024 | @ SW503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | @ CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/2024 | vs BE502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/29/2024 | @ SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2024 | @ SN502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/5/2025 | @ BE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/26/2025 | vs KC509 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2/1/2025 | vs NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2025 | vs CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2025 | @ MW501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/23/2025 | vs SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ BE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/2/2025 | @ SW504 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | vs WM502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/11/2025 | vs CO502 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3/15/2025 | vs BE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |